Pool A     Pool B   Bye
Pool A Pool B Time Field 3 Field 5 Field 4   Field 11 Field 10 Field 9  
1.  Iowa 1.  Wisconsin Sat. 9:00-10:25 1 v 4  2 v 7 3 v 6 1 v 4 2 v 7 3 v 6 A5, B5
2.  Iowa State 2.  Carleton Sat. 10:30-11:55 5 v 7 2 v 3 4 v 6     A1, B1
3.  Gustavus 3.  St. Olaf Sat. 12:00-1:25 1 v 3 4 v 5 1 v 3 4 v 5 A2, A6, A7, B2, B6, B7
4.  Lawrence 4.  Wisconsin-B Sat. 1:30-2:55 1 v 7 2 v 6 3 v 5 1 v 7 2 v 6 3 v 5 A4, B4
5.  Carleton-B 5.  Macalester Sat. 3:00-4:25 1 v 2 5 v 6 4 v 7 1 v 2 5 v 6 4 v 7 A3, B3
6.  St. Thomas 6.  Luther Sat. 4:30-5:55 1 v 6 2 v 5 3 v 4 1 v 6 2 v 5 3 v 4 A7, B7
7.  Minnesota 7.  St. Ben's Sun. 8:00-9:25   6 v 7   6 v 7 A1-A5, B1-B5
Sun. 9:30-10:55 1 v 5 2 v 4 3 v 7   1 v 5 2 v 4 3 v 7 A6, B6
                       
Sunday 11:30 - 1:00 Sunday 1:00 - 2:30 Sunday 2:30 - 4:00
B2 Loser of a:
        Backdoor Champions
Field 10    
    Laird Stadium      
A3      
   
Field 10      
A2  
       
Field 11    
 
B3    
Champions
A1
   
a. Laird Stadium    
B1