Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Sarah Horowitz, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 0 0 0 18 0.00 0.00 0
Iowa 1.0 0 3 0 21 1.43 0.00 30
Iowa State B 1.0 0 0 0 19 0.00 0.00 0
Grinnell 1.0 0 2 0 21 0.95 0.00 20
Iowa State A 1.0 1 1 0 24 1.04 inf 25
Minnesota 1.0 0 0 0 19 0.00 0.00 0
Iowa 1.0 0 1 0 19 0.53 0.00 10
Iowa State B 1.0 0 0 1 24 -0.21 0.00 -5
Grinnell 1.0 0 2 0 21 0.95 0.00 20
Iowa State A 1.0 0 0 0 21 0.00 0.00 0
Minnesota 1.0 0 0 0 23 0.00 0.00 0
Iowa 1.0 0 1 0 22 0.45 0.00 10
Iowa State B 1.0 0 0 0 21 0.00 0.00 0
Grinnell 1.0 0 1 0 20 0.50 0.00 10
Iowa State A 1.0 0 1 0 19 0.53 0.00 10
Iowa State A 1.0 0 1 0 24 0.42 0.00 10
Total 16.0 1 13 1 336 0.42 1.00 140

Keith Purrington, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 0 3 0 18 1.67 0.00 30
Iowa 1.0 0 1 2 21 0.00 0.00 0
Iowa State B 1.0 0 1 0 19 0.53 0.00 10
Grinnell 1.0 0 4 0 21 1.90 0.00 40
Iowa State A 1.0 0 2 0 24 0.83 0.00 20
Minnesota 1.0 0 2 0 19 1.05 0.00 20
Iowa 1.0 0 3 0 19 1.58 0.00 30
Iowa State B 1.0 0 3 0 24 1.25 0.00 30
Grinnell 1.0 0 3 1 21 1.19 0.00 25
Iowa State A 1.0 0 1 0 21 0.48 0.00 10
Minnesota 1.0 0 1 0 23 0.43 0.00 10
Iowa 1.0 0 1 1 22 0.23 0.00 5
Iowa State B 1.0 0 2 1 21 0.71 0.00 15
Grinnell 1.0 0 0 0 20 0.00 0.00 0
Iowa State A 1.0 0 2 0 19 1.05 0.00 20
Iowa State A 1.0 0 3 0 24 1.25 0.00 30
Total 16.0 0 32 5 336 0.88 0.00 295

Kyle Willett, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 0 2 1 18 0.83 0.00 15
Iowa 1.0 0 3 1 21 1.19 0.00 25
Iowa State B 1.0 0 1 0 19 0.53 0.00 10
Grinnell 1.0 0 2 1 21 0.71 0.00 15
Iowa State A 1.0 1 4 0 24 2.29 inf 55
Minnesota 1.0 0 4 2 19 1.58 0.00 30
Iowa 1.0 1 0 0 19 0.79 inf 15
Iowa State B 1.0 0 3 0 24 1.25 0.00 30
Grinnell 1.0 0 2 1 21 0.71 0.00 15
Iowa State A 1.0 0 3 0 21 1.43 0.00 30
Minnesota 1.0 1 4 0 23 2.39 inf 55
Iowa 1.0 0 3 0 22 1.36 0.00 30
Iowa State B 1.0 0 4 0 21 1.90 0.00 40
Grinnell 1.0 0 3 1 20 1.25 0.00 25
Iowa State A 1.0 0 1 0 19 0.53 0.00 10
Iowa State A 1.0 0 4 1 24 1.46 0.00 35
Total 16.0 3 43 8 336 1.29 0.38 435

Ezra Lyon, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 1 3 1 18 2.22 1.00 40
Iowa 1.0 1 2 1 21 1.43 1.00 30
Iowa State B 1.0 0 11 0 19 5.79 0.00 110
Grinnell 1.0 0 8 0 21 3.81 0.00 80
Iowa State A 1.0 1 2 1 24 1.25 1.00 30
Minnesota 1.0 1 2 0 19 1.84 inf 35
Iowa 1.0 0 6 0 19 3.16 0.00 60
Iowa State B 1.0 1 3 1 24 1.67 1.00 40
Grinnell 1.0 1 3 0 21 2.14 inf 45
Iowa State A 1.0 0 3 1 21 1.19 0.00 25
Minnesota 0.0 0 0 0 0 0.00 0.00 0
Iowa 0.0 0 0 0 0 0.00 0.00 0
Iowa State B 0.0 0 0 0 0 0.00 0.00 0
Grinnell 0.0 0 0 0 0 0.00 0.00 0
Iowa State A 0.0 0 0 0 0 0.00 0.00 0
Iowa State A 0.0 0 0 0 0 0.00 0.00 0
Total 10.0 6 43 5 207 2.39 1.20 495

Kevin Clair, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota 1.0 0 6 2 23 2.17 0.00 50
Iowa 1.0 0 8 0 22 3.64 0.00 80
Iowa State B 1.0 0 3 0 21 1.43 0.00 30
Grinnell 1.0 1 6 1 20 3.50 1.00 70
Iowa State A 1.0 1 2 2 19 1.32 0.50 25
Iowa State A 1.0 2 5 2 24 2.92 1.00 70
Total 6.0 4 30 7 129 2.52 0.57 325

Andrew Greenberg, Grinnell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa State B 1.0 0 1 0 23 0.43 0.00 10
Minnesota 1.0 0 0 0 20 0.00 0.00 0
Iowa State A 1.0 0 0 1 20 -0.25 0.00 -5
Carleton 1.0 0 0 0 21 0.00 0.00 0
Iowa 1.0 0 0 0 20 0.00 0.00 0
Iowa State B 1.0 0 2 0 21 0.95 0.00 20
Minnesota 1.0 0 0 0 20 0.00 0.00 0
Iowa State A 1.0 0 0 0 19 0.00 0.00 0
Carleton 1.0 0 0 0 21 0.00 0.00 0
Iowa 1.0 0 1 0 23 0.43 0.00 10
Iowa State B 1.0 0 4 2 21 1.43 0.00 30
Minnesota 1.0 0 2 0 21 0.95 0.00 20
Iowa State A 1.0 0 0 0 22 0.00 0.00 0
Carleton 1.0 1 0 0 20 0.75 inf 15
Iowa 1.0 0 0 0 21 0.00 0.00 0
Total 15.0 1 10 3 313 0.32 0.33 100

Brad Houston, Grinnell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa State B 1.0 0 7 1 23 2.83 0.00 65
Minnesota 1.0 1 3 3 20 1.50 0.33 30
Iowa State A 1.0 0 4 3 20 1.25 0.00 25
Carleton 1.0 0 4 0 21 1.90 0.00 40
Iowa 1.0 1 8 1 20 4.50 1.00 90
Iowa State B 1.0 1 5 3 21 2.38 0.33 50
Minnesota 1.0 1 4 1 20 2.50 1.00 50
Iowa State A 1.0 0 5 0 19 2.63 0.00 50
Carleton 1.0 1 4 0 21 2.62 inf 55
Iowa 1.0 0 1 0 23 0.43 0.00 10
Iowa State B 1.0 0 0 0 21 0.00 0.00 0
Minnesota 1.0 0 6 1 21 2.62 0.00 55
Iowa State A 1.0 0 5 1 22 2.05 0.00 45
Carleton 1.0 0 4 2 20 1.50 0.00 30
Iowa 1.0 0 5 2 21 1.90 0.00 40
Total 15.0 5 65 18 313 2.03 0.28 635

James Holst, Iowa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa State A 1.0 0 4 1 18 1.94 0.00 35
Carleton 1.0 0 3 1 21 1.19 0.00 25
Minnesota 1.0 0 1 0 22 0.45 0.00 10
Iowa State B 1.0 1 5 0 21 3.10 inf 65
Grinnell 1.0 0 5 0 20 2.50 0.00 50
Iowa State A 1.0 0 3 2 23 0.87 0.00 20
Carleton 1.0 1 2 2 19 1.32 0.50 25
Minnesota 1.0 1 2 1 19 1.58 1.00 30
Iowa State B 1.0 0 4 4 20 1.00 0.00 20
Grinnell 1.0 0 8 1 23 3.26 0.00 75
Iowa State A 1.0 0 2 1 19 0.79 0.00 15
Carleton 1.0 0 6 1 22 2.50 0.00 55
Minnesota 1.0 1 3 1 18 2.22 1.00 40
Iowa State B 1.0 0 3 3 26 0.58 0.00 15
Grinnell 1.0 0 4 0 21 1.90 0.00 40
Total 15.0 4 55 18 312 1.67 0.22 520

Kate Pacha, Iowa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa State A 1.0 0 2 0 18 1.11 0.00 20
Carleton 1.0 0 0 0 21 0.00 0.00 0
Minnesota 1.0 0 0 0 22 0.00 0.00 0
Iowa State B 1.0 0 0 0 21 0.00 0.00 0
Grinnell 1.0 0 1 0 20 0.50 0.00 10
Iowa State A 1.0 0 1 0 23 0.43 0.00 10
Carleton 1.0 0 0 0 19 0.00 0.00 0
Minnesota 1.0 0 0 0 19 0.00 0.00 0
Iowa State B 1.0 0 0 0 20 0.00 0.00 0
Grinnell 1.0 0 0 0 23 0.00 0.00 0
Iowa State A 1.0 0 0 0 19 0.00 0.00 0
Carleton 1.0 0 1 0 22 0.45 0.00 10
Minnesota 1.0 0 0 0 18 0.00 0.00 0
Iowa State B 1.0 0 0 1 26 -0.19 0.00 -5
Grinnell 1.0 0 0 0 21 0.00 0.00 0
Total 15.0 0 5 1 312 0.14 0.00 45

Erik Johnson, Iowa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa State A 1.0 0 0 0 18 0.00 0.00 0
Carleton 1.0 1 2 0 21 1.67 inf 35
Minnesota 1.0 0 4 0 22 1.82 0.00 40
Iowa State B 1.0 0 3 0 21 1.43 0.00 30
Grinnell 1.0 0 1 0 20 0.50 0.00 10
Iowa State A 1.0 0 5 0 23 2.17 0.00 50
Carleton 1.0 1 1 0 19 1.32 inf 25
Minnesota 1.0 0 1 0 19 0.53 0.00 10
Iowa State B 1.0 1 1 0 20 1.25 inf 25
Grinnell 1.0 2 4 1 23 2.83 2.00 65
Iowa State A 1.0 0 3 1 19 1.32 0.00 25
Carleton 1.0 0 1 0 22 0.45 0.00 10
Minnesota 1.0 0 2 0 18 1.11 0.00 20
Iowa State B 1.0 0 0 2 26 -0.38 0.00 -10
Grinnell 1.0 0 5 0 21 2.38 0.00 50
Total 15.0 5 33 4 312 1.23 1.25 385

Peter Burns, Iowa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa State A 1.0 0 0 0 18 0.00 0.00 0
Carleton 1.0 0 0 0 21 0.00 0.00 0
Minnesota 1.0 0 0 0 22 0.00 0.00 0
Iowa State B 1.0 0 0 0 21 0.00 0.00 0
Grinnell 1.0 0 0 0 20 0.00 0.00 0
Iowa State A 1.0 0 0 0 23 0.00 0.00 0
Carleton 1.0 0 0 0 19 0.00 0.00 0
Minnesota 1.0 0 0 0 19 0.00 0.00 0
Iowa State B 1.0 0 0 0 20 0.00 0.00 0
Grinnell 1.0 0 0 0 23 0.00 0.00 0
Iowa State A 1.0 0 0 0 19 0.00 0.00 0
Carleton 1.0 0 0 0 22 0.00 0.00 0
Minnesota 1.0 0 0 0 18 0.00 0.00 0
Iowa State B 1.0 0 0 0 26 0.00 0.00 0
Grinnell 1.0 0 1 0 21 0.48 0.00 10
Total 15.0 0 1 0 312 0.03 0.00 10

Matt Cvijanovich, Iowa State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 1 4 0 18 3.06 inf 55
Iowa State B 1.0 0 3 0 26 1.15 0.00 30
Grinnell 1.0 2 6 0 20 4.50 inf 90
Minnesota 1.0 1 3 1 20 2.00 1.00 40
Carleton 1.0 1 6 2 24 2.71 0.50 65
Iowa 1.0 1 4 4 23 1.52 0.25 35
Iowa State B 1.0 1 5 0 21 3.10 inf 65
Grinnell 1.0 2 5 2 19 3.68 1.00 70
Minnesota 1.0 2 4 0 20 3.50 inf 70
Carleton 1.0 1 5 0 21 3.10 inf 65
Iowa 1.0 4 6 0 19 6.32 inf 120
Iowa State B 1.0 0 7 1 20 3.25 0.00 65
Grinnell 1.0 3 5 2 22 3.86 1.50 85
Minnesota 1.0 0 5 1 20 2.25 0.00 45
Carleton 1.0 3 5 0 19 5.00 inf 95
Carleton 1.0 3 3 2 24 2.71 1.50 65
Total 16.0 25 76 15 336 3.15 1.67 1060

Scott Moser, Iowa State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 1 0 18 0.56 0.00 10
Iowa State B 1.0 0 0 0 26 0.00 0.00 0
Grinnell 1.0 0 3 0 20 1.50 0.00 30
Minnesota 1.0 0 1 1 20 0.25 0.00 5
Carleton 1.0 0 0 0 24 0.00 0.00 0
Iowa 1.0 1 1 0 23 1.09 inf 25
Iowa State B 1.0 0 2 0 21 0.95 0.00 20
Grinnell 1.0 0 1 1 19 0.26 0.00 5
Minnesota 1.0 1 2 1 20 1.50 1.00 30
Carleton 1.0 0 0 0 21 0.00 0.00 0
Iowa 1.0 0 0 2 19 -0.53 0.00 -10
Iowa State B 1.0 0 0 1 20 -0.25 0.00 -5
Grinnell 1.0 0 0 0 22 0.00 0.00 0
Minnesota 1.0 0 2 0 20 1.00 0.00 20
Carleton 1.0 0 1 0 19 0.53 0.00 10
Carleton 1.0 0 1 1 24 0.21 0.00 5
Total 16.0 2 15 7 336 0.43 0.29 145

Sean Kinney, Iowa State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 1 0 1 18 0.56 1.00 10
Iowa State B 1.0 0 2 0 26 0.77 0.00 20
Grinnell 1.0 0 2 0 20 1.00 0.00 20
Minnesota 1.0 0 1 0 20 0.50 0.00 10
Carleton 1.0 0 2 1 24 0.62 0.00 15
Iowa 1.0 0 0 0 23 0.00 0.00 0
Iowa State B 1.0 0 0 2 21 -0.48 0.00 -10
Grinnell 1.0 0 0 0 19 0.00 0.00 0
Minnesota 1.0 1 0 1 20 0.50 1.00 10
Carleton 1.0 1 2 2 21 1.19 0.50 25
Iowa 1.0 0 1 0 19 0.53 0.00 10
Iowa State B 1.0 0 1 0 20 0.50 0.00 10
Grinnell 1.0 1 2 1 22 1.36 1.00 30
Minnesota 1.0 1 3 0 20 2.25 inf 45
Carleton 1.0 0 3 0 19 1.58 0.00 30
Carleton 1.0 0 1 1 24 0.21 0.00 5
Total 16.0 5 20 9 336 0.68 0.56 230

Warren Miller, Iowa State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 3 0 18 1.67 0.00 30
Iowa State B 1.0 1 1 0 26 0.96 inf 25
Grinnell 1.0 1 0 0 20 0.75 inf 15
Minnesota 1.0 0 2 0 20 1.00 0.00 20
Carleton 1.0 0 0 0 24 0.00 0.00 0
Iowa 1.0 0 2 1 23 0.65 0.00 15
Iowa State B 1.0 0 2 0 21 0.95 0.00 20
Grinnell 1.0 2 1 0 19 2.11 inf 40
Minnesota 1.0 0 1 0 20 0.50 0.00 10
Carleton 1.0 0 1 0 21 0.48 0.00 10
Iowa 1.0 0 0 1 19 -0.26 0.00 -5
Iowa State B 1.0 0 2 0 20 1.00 0.00 20
Grinnell 1.0 1 1 0 22 1.14 inf 25
Minnesota 1.0 0 0 0 20 0.00 0.00 0
Carleton 1.0 0 0 0 19 0.00 0.00 0
Carleton 1.0 0 1 0 24 0.42 0.00 10
Total 16.0 5 17 2 336 0.70 2.50 235

Jeff Morrison, Iowa State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 0 4 0 23 1.74 0.00 40
Iowa State A 1.0 2 1 2 26 1.15 1.00 30
Carleton 1.0 1 1 0 19 1.32 inf 25
Iowa 1.0 1 0 2 21 0.24 0.50 5
Minnesota 1.0 0 4 0 24 1.67 0.00 40
Grinnell 1.0 0 3 0 21 1.43 0.00 30
Iowa State A 1.0 1 3 0 21 2.14 inf 45
Carleton 1.0 0 6 1 24 2.29 0.00 55
Iowa 1.0 1 2 0 20 1.75 inf 35
Minnesota 1.0 0 1 1 20 0.25 0.00 5
Grinnell 1.0 0 1 0 21 0.48 0.00 10
Iowa State A 1.0 0 1 1 20 0.25 0.00 5
Carleton 1.0 0 2 1 21 0.71 0.00 15
Iowa 1.0 1 5 0 26 2.50 inf 65
Minnesota 1.0 3 0 0 22 2.05 inf 45
Total 15.0 10 34 8 329 1.37 1.25 450

Michael Falk, Iowa State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 0 5 0 23 2.17 0.00 50
Iowa State A 1.0 1 2 0 26 1.35 inf 35
Carleton 1.0 0 1 0 19 0.53 0.00 10
Iowa 1.0 0 3 0 21 1.43 0.00 30
Minnesota 1.0 1 2 0 24 1.46 inf 35
Grinnell 1.0 0 1 3 21 -0.24 0.00 -5
Iowa State A 1.0 0 1 0 21 0.48 0.00 10
Carleton 1.0 2 0 0 24 1.25 inf 30
Iowa 1.0 0 2 0 20 1.00 0.00 20
Minnesota 1.0 1 3 0 20 2.25 inf 45
Grinnell 1.0 2 2 0 21 2.38 inf 50
Iowa State A 1.0 0 2 1 20 0.75 0.00 15
Carleton 1.0 0 3 0 21 1.43 0.00 30
Iowa 1.0 0 3 0 26 1.15 0.00 30
Minnesota 1.0 0 6 0 22 2.73 0.00 60
Total 15.0 7 36 4 329 1.35 1.75 445

Laura Messer, Iowa State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 2 1 0 23 1.74 inf 40
Iowa State A 1.0 0 2 1 26 0.58 0.00 15
Carleton 1.0 0 1 0 19 0.53 0.00 10
Iowa 1.0 0 2 1 21 0.71 0.00 15
Minnesota 1.0 0 2 1 24 0.62 0.00 15
Grinnell 1.0 0 1 0 21 0.48 0.00 10
Iowa State A 1.0 0 1 1 21 0.24 0.00 5
Carleton 1.0 0 2 0 24 0.83 0.00 20
Iowa 1.0 0 1 2 20 0.00 0.00 0
Minnesota 1.0 0 1 0 20 0.50 0.00 10
Grinnell 1.0 1 2 0 21 1.67 inf 35
Iowa State A 1.0 0 2 1 20 0.75 0.00 15
Carleton 1.0 0 2 1 21 0.71 0.00 15
Iowa 1.0 1 1 0 26 0.96 inf 25
Minnesota 1.0 0 0 1 22 -0.23 0.00 -5
Total 15.0 4 21 9 329 0.68 0.44 225

Adam Bonk, Iowa State B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 0 0 0 23 0.00 0.00 0
Iowa State A 1.0 0 0 0 26 0.00 0.00 0
Carleton 1.0 0 0 0 19 0.00 0.00 0
Iowa 1.0 0 0 0 21 0.00 0.00 0
Minnesota 1.0 0 0 0 24 0.00 0.00 0
Grinnell 1.0 0 0 0 21 0.00 0.00 0
Iowa State A 1.0 1 0 1 21 0.48 1.00 10
Carleton 1.0 0 0 0 24 0.00 0.00 0
Iowa 1.0 0 0 0 20 0.00 0.00 0
Minnesota 1.0 0 0 1 20 -0.25 0.00 -5
Grinnell 1.0 0 2 0 21 0.95 0.00 20
Iowa State A 1.0 0 1 0 20 0.50 0.00 10
Carleton 1.0 0 0 0 21 0.00 0.00 0
Iowa 1.0 0 2 0 26 0.77 0.00 20
Minnesota 1.0 0 1 0 22 0.45 0.00 10
Total 15.0 1 6 2 329 0.20 0.50 65

Frank Shockey, Minnesota

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 1.0 0 0 0 18 0.00 0.00 0
Grinnell 1.0 0 2 1 20 0.75 0.00 15
Iowa 1.0 0 4 1 22 1.59 0.00 35
Iowa State A 1.0 2 1 0 20 2.00 inf 40
Iowa State B 1.0 1 4 2 24 1.88 0.50 45
Carleton 1.0 0 3 1 19 1.32 0.00 25
Grinnell 1.0 0 1 0 20 0.50 0.00 10
Iowa 1.0 0 6 0 19 3.16 0.00 60
Iowa State A 1.0 0 2 0 20 1.00 0.00 20
Iowa State B 1.0 2 2 1 20 2.25 2.00 45
Carleton 1.0 0 3 1 23 1.09 0.00 25
Grinnell 1.0 0 3 2 21 0.95 0.00 20
Iowa 1.0 0 2 0 18 1.11 0.00 20
Iowa State A 1.0 0 3 0 20 1.50 0.00 30
Iowa State B 1.0 1 1 1 22 0.91 1.00 20
Total 15.0 6 37 10 306 1.34 0.60 410

Ray Anderson, Minnesota

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 1.0 2 1 0 18 2.22 inf 40
Grinnell 1.0 1 3 0 20 2.25 inf 45
Iowa 1.0 4 2 3 22 2.95 1.33 65
Iowa State A 1.0 3 2 0 20 3.25 inf 65
Iowa State B 1.0 0 2 1 24 0.62 0.00 15
Carleton 1.0 1 3 2 19 1.84 0.50 35
Grinnell 1.0 3 4 0 20 4.25 inf 85
Iowa 1.0 0 4 0 19 2.11 0.00 40
Iowa State A 1.0 0 3 0 20 1.50 0.00 30
Iowa State B 1.0 0 1 2 20 0.00 0.00 0
Carleton 1.0 0 3 3 23 0.65 0.00 15
Grinnell 1.0 0 3 1 21 1.19 0.00 25
Iowa 1.0 0 3 1 18 1.39 0.00 25
Iowa State A 1.0 2 1 1 20 1.75 2.00 35
Iowa State B 1.0 0 4 1 22 1.59 0.00 35
Total 15.0 16 39 15 306 1.81 1.07 555

Ryan Peterson, Minnesota

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 1.0 0 1 0 18 0.56 0.00 10
Grinnell 1.0 0 1 1 20 0.25 0.00 5
Iowa 1.0 0 1 0 22 0.45 0.00 10
Iowa State A 1.0 0 2 0 20 1.00 0.00 20
Iowa State B 0.0 0 0 0 0 0.00 0.00 0
Carleton 1.0 0 0 0 19 0.00 0.00 0
Grinnell 1.0 0 5 0 20 2.50 0.00 50
Iowa 1.0 0 3 0 19 1.58 0.00 30
Iowa State A 1.0 0 2 0 20 1.00 0.00 20
Iowa State B 1.0 0 2 0 20 1.00 0.00 20
Carleton 1.0 0 0 0 23 0.00 0.00 0
Grinnell 1.0 1 1 0 21 1.19 inf 25
Iowa 1.0 0 2 0 18 1.11 0.00 20
Iowa State A 1.0 1 1 1 20 1.00 1.00 20
Iowa State B 1.0 0 3 1 22 1.14 0.00 25
Total 14.0 2 24 3 282 0.90 0.67 255

Matt Sauter, Minnesota

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 1.0 0 2 0 18 1.11 0.00 20
Grinnell 0.0 0 0 0 0 0.00 0.00 0
Iowa 1.0 0 2 0 22 0.91 0.00 20
Iowa State A 1.0 0 0 0 20 0.00 0.00 0
Iowa State B 1.0 0 2 1 24 0.62 0.00 15
Carleton 0.0 0 0 0 0 0.00 0.00 0
Grinnell 0.0 0 0 0 0 0.00 0.00 0
Iowa 0.0 0 0 0 0 0.00 0.00 0
Iowa State A 0.0 0 0 0 0 0.00 0.00 0
Iowa State B 0.0 0 0 0 0 0.00 0.00 0
Carleton 0.0 0 0 0 0 0.00 0.00 0
Grinnell 0.0 0 0 0 0 0.00 0.00 0
Iowa 0.0 0 0 0 0 0.00 0.00 0
Iowa State A 0.0 0 0 0 0 0.00 0.00 0
Iowa State B 0.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 6 1 84 0.65 0.00 55

Nate Topliff, Minnesota

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 0.0 0 0 0 0 0.00 0.00 0
Grinnell 1.0 0 1 0 20 0.50 0.00 10
Iowa 0.0 0 0 0 0 0.00 0.00 0
Iowa State A 0.0 0 0 0 0 0.00 0.00 0
Iowa State B 1.0 0 0 0 24 0.00 0.00 0
Carleton 1.0 0 0 0 19 0.00 0.00 0
Grinnell 1.0 0 0 0 20 0.00 0.00 0
Iowa 1.0 0 0 0 19 0.00 0.00 0
Iowa State A 1.0 0 1 0 20 0.50 0.00 10
Iowa State B 1.0 0 0 0 20 0.00 0.00 0
Carleton 1.0 0 0 0 23 0.00 0.00 0
Grinnell 1.0 0 1 0 21 0.48 0.00 10
Iowa 1.0 0 1 0 18 0.56 0.00 10
Iowa State A 1.0 0 0 0 20 0.00 0.00 0
Iowa State B 1.0 0 0 0 22 0.00 0.00 0
Total 12.0 0 4 0 246 0.16 0.00 40