Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Carleton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota W 185 160 1 8 2 18 10.28 0.50 9 100 11.11
Iowa W 265 110 1 9 4 21 12.62 0.25 10 180 18.00
Iowa State B W 370 95 0 13 0 19 19.47 0.00 13 240 18.46
Grinnell W 405 90 0 16 1 21 19.29 0.00 16 250 15.62
Iowa State A W 335 240 3 9 1 24 13.96 3.00 12 205 17.08
Minnesota W 265 175 1 8 2 19 13.95 0.50 9 180 20.00
Iowa W 280 100 1 10 0 19 14.74 inf 11 165 15.00
Iowa State B W 285 215 1 9 2 24 11.88 0.50 10 190 19.00
Grinnell W 295 100 1 10 2 21 14.05 0.50 11 190 17.27
Iowa State A L 165 300 0 7 1 21 7.86 0.00 7 100 14.29
Minnesota W 325 90 1 11 2 23 14.13 0.50 12 210 17.50
Iowa W 355 205 0 13 1 22 16.14 0.00 13 230 17.69
Iowa State B W 280 175 0 9 1 21 13.33 0.00 9 195 21.67
Grinnell W 275 115 1 10 2 20 13.75 0.50 11 170 15.45
Iowa State A L 180 295 1 6 2 19 9.47 0.50 7 115 16.43
Iowa State A W 365 130 2 13 3 24 15.21 0.67 15 220 14.67
Total 4630 2595 14 161 26 336 13.78 0.54 175 2940 16.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sarah Horowitz Carleton 16.0 1 13 1 336 0.42 1.00 140 8.75
Keith Purrington Carleton 16.0 0 32 5 336 0.88 0.00 295 18.44
Kyle Willett Carleton 16.0 3 43 8 336 1.29 0.38 435 27.19
Ezra Lyon Carleton 10.0 6 43 5 207 2.39 1.20 495 49.50
Kevin Clair Carleton 6.0 4 30 7 129 2.52 0.57 325 54.17

Grinnell

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Iowa State B L 175 300 0 8 1 23 7.61 0.00 8 100 12.50
Minnesota L 60 175 1 3 3 20 3.00 0.33 4 30 7.50
Iowa State A L 70 385 0 4 4 20 3.50 0.00 4 50 12.50
Carleton L 90 405 0 4 0 21 4.29 0.00 4 50 12.50
Iowa L 175 190 1 8 1 20 8.75 1.00 9 85 9.44
Iowa State B W 175 70 1 7 3 21 8.33 0.33 8 105 13.12
Minnesota L 70 420 1 4 1 20 3.50 1.00 5 20 4.00
Iowa State A L 90 295 0 5 0 19 4.74 0.00 5 40 8.00
Carleton L 100 295 1 4 0 21 4.76 inf 5 45 9.00
Iowa L 40 300 0 2 0 23 1.74 0.00 2 20 10.00
Iowa State B L 70 225 0 4 2 21 3.33 0.00 4 40 10.00
Minnesota L 205 260 0 8 1 21 9.76 0.00 8 130 16.25
Iowa State A L 70 325 0 5 1 22 3.18 0.00 5 25 5.00
Carleton L 115 275 1 4 2 20 5.75 0.50 5 70 14.00
Iowa L 90 205 0 5 2 21 4.29 0.00 5 50 10.00
Total 1595 4125 6 75 21 313 5.10 0.29 81 860 10.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Greenberg Grinnell 15.0 1 10 3 313 0.32 0.33 100 6.67
Brad Houston Grinnell 15.0 5 65 18 313 2.03 0.28 635 42.33

Iowa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Iowa State A L 115 275 0 6 1 18 6.39 0.00 6 60 10.00
Carleton L 110 265 1 5 1 21 5.24 1.00 6 50 8.33
Minnesota L 80 355 0 5 0 22 3.64 0.00 5 30 6.00
Iowa State B W 225 90 1 8 0 21 10.71 inf 9 130 14.44
Grinnell W 190 175 0 7 0 20 9.50 0.00 7 120 17.14
Iowa State A L 190 220 0 9 2 23 8.26 0.00 9 110 12.22
Carleton L 100 280 2 3 2 19 5.26 1.00 5 50 10.00
Minnesota L 110 330 1 3 1 19 5.79 1.00 4 70 17.50
Iowa State B L 85 125 1 5 4 20 4.25 0.25 6 40 6.67
Grinnell W 300 40 2 12 2 23 13.04 1.00 14 160 11.43
Iowa State A L 90 310 0 5 2 19 4.74 0.00 5 50 10.00
Carleton L 205 355 0 8 1 22 9.32 0.00 8 130 16.25
Minnesota L 100 190 1 5 1 18 5.56 1.00 6 40 6.67
Iowa State B L 55 225 0 3 6 26 2.12 0.00 3 55 18.33
Grinnell W 205 90 0 10 0 21 9.76 0.00 10 105 10.50
Total 2160 3325 9 94 23 312 6.92 0.39 103 1200 11.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Holst Iowa 15.0 4 55 18 312 1.67 0.22 520 34.67
Kate Pacha Iowa 15.0 0 5 1 312 0.14 0.00 45 3.00
Erik Johnson Iowa 15.0 5 33 4 312 1.23 1.25 385 25.67
Peter Burns Iowa 15.0 0 1 0 312 0.03 0.00 10 0.67

Iowa State A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Iowa W 275 115 2 8 1 18 15.28 2.00 10 170 17.00
Iowa State B W 195 140 1 6 0 26 7.50 inf 7 120 17.14
Grinnell W 385 70 3 11 0 20 19.25 inf 14 230 16.43
Minnesota L 225 290 1 7 2 20 11.25 0.50 8 150 18.75
Carleton L 240 335 1 8 3 24 10.00 0.33 9 160 17.78
Iowa W 220 190 2 7 5 23 9.57 0.40 9 145 16.11
Iowa State B W 225 180 1 9 2 21 10.71 0.50 10 130 13.00
Grinnell W 295 90 4 7 3 19 15.53 1.33 11 180 16.36
Minnesota W 280 190 4 7 2 20 14.00 2.00 11 160 14.55
Carleton W 300 165 2 8 2 21 14.29 1.00 10 200 20.00
Iowa W 310 90 4 7 3 19 16.32 1.33 11 195 17.73
Iowa State B W 300 155 0 10 2 20 15.00 0.00 10 210 21.00
Grinnell W 325 70 5 8 3 22 14.77 1.67 13 185 14.23
Minnesota W 250 155 1 10 1 20 12.50 1.00 11 140 12.73
Carleton W 295 180 3 9 0 19 15.53 inf 12 160 13.33
Carleton L 130 365 3 6 4 24 5.42 0.75 9 45 5.00
Total 4250 2780 37 128 33 336 12.65 1.12 165 2580 15.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Cvijanovich Iowa State A 16.0 25 76 15 336 3.15 1.67 1060 66.25
Scott Moser Iowa State A 16.0 2 15 7 336 0.43 0.29 145 9.06
Sean Kinney Iowa State A 16.0 5 20 9 336 0.68 0.56 230 14.38
Warren Miller Iowa State A 16.0 5 17 2 336 0.70 2.50 235 14.69

Iowa State B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Grinnell W 300 175 2 10 0 23 13.04 inf 12 170 14.17
Iowa State A L 140 195 3 5 3 26 5.38 1.00 8 60 7.50
Carleton L 95 370 1 3 0 19 5.00 inf 4 50 12.50
Iowa L 90 225 1 5 3 21 4.29 0.33 6 40 6.67
Minnesota W 200 185 1 8 1 24 8.33 1.00 9 110 12.22
Grinnell L 70 175 0 5 3 21 3.33 0.00 5 35 7.00
Iowa State A L 180 225 2 5 2 21 8.57 1.00 7 110 15.71
Carleton L 215 285 2 8 1 24 8.96 2.00 10 110 11.00
Iowa W 125 85 1 5 2 20 6.25 0.50 6 70 11.67
Minnesota L 135 155 1 5 2 20 6.75 0.50 6 80 13.33
Grinnell W 225 70 3 7 0 21 10.71 inf 10 110 11.00
Iowa State A L 155 300 0 6 3 20 7.75 0.00 6 110 18.33
Carleton L 175 280 0 7 2 21 8.33 0.00 7 115 16.43
Iowa W 225 55 2 11 0 26 8.65 inf 13 85 6.54
Minnesota L 150 250 3 7 1 22 6.82 3.00 10 40 4.00
Total 2480 3030 22 97 23 329 7.54 0.96 119 1295 10.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jeff Morrison Iowa State B 15.0 10 34 8 329 1.37 1.25 450 30.00
Michael Falk Iowa State B 15.0 7 36 4 329 1.35 1.75 445 29.67
Laura Messer Iowa State B 15.0 4 21 9 329 0.68 0.44 225 15.00
Adam Bonk Iowa State B 15.0 1 6 2 329 0.20 0.50 65 4.33

Minnesota

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton L 160 185 2 4 0 18 8.89 inf 6 90 15.00
Grinnell W 175 60 1 7 2 20 8.75 0.50 8 100 12.50
Iowa W 355 80 4 9 4 22 16.14 1.00 13 225 17.31
Iowa State A W 290 225 5 5 0 20 14.50 inf 10 165 16.50
Iowa State B L 185 200 1 8 4 24 7.71 0.25 9 110 12.22
Carleton L 175 265 1 6 3 19 9.21 0.33 7 115 16.43
Grinnell W 420 70 3 10 0 20 21.00 inf 13 275 21.15
Iowa W 330 110 0 13 0 19 17.37 0.00 13 200 15.38
Iowa State A L 190 280 0 8 0 20 9.50 0.00 8 110 13.75
Iowa State B W 155 135 2 5 3 20 7.75 0.67 7 90 12.86
Carleton L 90 325 0 6 4 23 3.91 0.00 6 50 8.33
Grinnell W 260 205 1 8 3 21 12.38 0.33 9 180 20.00
Iowa W 190 100 0 8 1 18 10.56 0.00 8 115 14.38
Iowa State A L 155 250 3 5 2 20 7.75 1.50 8 70 8.75
Iowa State B W 250 150 1 8 3 22 11.36 0.33 9 170 18.89
Total 3380 2640 24 110 29 306 11.05 0.83 134 2065 15.41

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Frank Shockey Minnesota 15.0 6 37 10 306 1.34 0.60 410 27.33
Ray Anderson Minnesota 15.0 16 39 15 306 1.81 1.07 555 37.00
Ryan Peterson Minnesota 14.0 2 24 3 282 0.90 0.67 255 18.21
Matt Sauter Minnesota 4.0 0 6 1 84 0.65 0.00 55 13.75
Nate Topliff Minnesota 12.0 0 4 0 246 0.16 0.00 40 3.33