Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Adam Carr, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Thomas 1.0 0 0 0 21 0.00 0.00 0
Grinnell B 1.0 0 3 0 24 1.25 0.00 30
Macalester 1.0 0 1 2 21 0.00 0.00 0
St. Olaf B 1.0 0 2 1 24 0.62 0.00 15
Grinnell A 1.0 0 2 0 24 0.83 0.00 20
Iowa 1.0 0 1 1 21 0.24 0.00 5
St. Olaf A 1.0 0 0 0 22 0.00 0.00 0
St. Thomas 1.0 1 1 0 22 1.14 inf 25
Grinnell B 1.0 0 1 0 21 0.48 0.00 10
Macalester 1.0 0 0 0 23 0.00 0.00 0
St. Olaf B 1.0 0 3 0 23 1.30 0.00 30
Grinnell A 1.0 0 1 0 24 0.42 0.00 10
Iowa 1.0 0 0 1 24 -0.21 0.00 -5
St. Olaf A 1.0 0 2 1 19 0.79 0.00 15
Total 14.0 1 17 6 313 0.50 0.17 155

Joseph Graly, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Thomas 1.0 0 3 0 21 1.43 0.00 30
Grinnell B 1.0 0 2 0 24 0.83 0.00 20
Macalester 1.0 0 2 1 21 0.71 0.00 15
St. Olaf B 1.0 2 2 1 24 1.88 2.00 45
Grinnell A 1.0 2 3 2 24 2.08 1.00 50
Iowa 1.0 0 4 1 21 1.67 0.00 35
St. Olaf A 1.0 1 1 1 22 0.91 1.00 20
St. Thomas 1.0 1 0 1 22 0.45 1.00 10
Grinnell B 1.0 0 1 1 21 0.24 0.00 5
Macalester 1.0 1 2 4 23 0.65 0.25 15
St. Olaf B 1.0 0 1 1 23 0.22 0.00 5
Grinnell A 1.0 0 2 1 24 0.62 0.00 15
Iowa 1.0 0 1 0 24 0.42 0.00 10
St. Olaf A 1.0 0 1 0 19 0.53 0.00 10
Total 14.0 7 25 14 313 0.91 0.50 285

Patrick Hope, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Thomas 1.0 2 5 0 21 3.81 inf 80
Grinnell B 1.0 2 5 0 24 3.33 inf 80
Macalester 1.0 0 4 1 21 1.67 0.00 35
St. Olaf B 1.0 0 4 0 24 1.67 0.00 40
Grinnell A 1.0 1 3 0 24 1.88 inf 45
Iowa 1.0 1 3 0 21 2.14 inf 45
St. Olaf A 1.0 2 3 0 22 2.73 inf 60
St. Thomas 1.0 0 1 1 22 0.23 0.00 5
Grinnell B 1.0 1 3 1 21 1.90 1.00 40
Macalester 1.0 0 3 0 23 1.30 0.00 30
St. Olaf B 1.0 1 5 0 23 2.83 inf 65
Grinnell A 1.0 1 4 0 24 2.29 inf 55
Iowa 1.0 0 8 0 24 3.33 0.00 80
St. Olaf A 1.0 0 7 0 19 3.68 0.00 70
Total 14.0 11 58 3 313 2.33 3.67 730

Jack Rousseau, Carleton

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Thomas 1.0 0 3 0 21 1.43 0.00 30
Grinnell B 1.0 0 3 0 24 1.25 0.00 30
Macalester 1.0 0 3 2 21 0.95 0.00 20
St. Olaf B 1.0 0 5 0 24 2.08 0.00 50
Grinnell A 1.0 1 3 1 24 1.67 1.00 40
Iowa 1.0 0 2 0 21 0.95 0.00 20
St. Olaf A 1.0 0 3 0 22 1.36 0.00 30
St. Thomas 1.0 0 0 1 22 -0.23 0.00 -5
Grinnell B 1.0 2 3 3 21 2.14 0.67 45
Macalester 1.0 2 4 0 23 3.04 inf 70
St. Olaf B 1.0 1 1 3 23 0.43 0.33 10
Grinnell A 1.0 0 4 0 24 1.67 0.00 40
Iowa 1.0 1 4 1 24 2.08 1.00 50
St. Olaf A 1.0 0 0 2 19 -0.53 0.00 -10
Total 14.0 7 38 13 313 1.34 0.54 420

Julia Adams, Grinnell A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Olaf B 1.0 0 0 0 21 0.00 0.00 0
St. Thomas 1.0 0 0 0 24 0.00 0.00 0
Iowa 1.0 0 1 0 21 0.48 0.00 10
St. Olaf A 1.0 0 2 0 23 0.87 0.00 20
Carleton 1.0 1 2 0 24 1.46 inf 35
Grinnell B 1.0 0 1 0 22 0.45 0.00 10
Macalester 1.0 0 3 1 24 1.04 0.00 25
St. Olaf B 1.0 0 1 0 23 0.43 0.00 10
St. Thomas 1.0 0 2 0 22 0.91 0.00 20
Iowa 1.0 1 1 0 24 1.04 inf 25
St. Olaf A 1.0 0 0 0 24 0.00 0.00 0
Carleton 1.0 0 1 0 24 0.42 0.00 10
Grinnell B 1.0 1 1 0 22 1.14 inf 25
Macalester 1.0 0 1 0 24 0.42 0.00 10
Total 14.0 3 16 1 322 0.62 3.00 200

Christine Vigeland, Grinnell A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Olaf B 1.0 1 1 1 21 0.95 1.00 20
St. Thomas 1.0 0 0 0 24 0.00 0.00 0
Iowa 1.0 0 1 0 21 0.48 0.00 10
St. Olaf A 1.0 0 0 0 23 0.00 0.00 0
Carleton 1.0 0 1 0 24 0.42 0.00 10
Grinnell B 1.0 0 0 0 22 0.00 0.00 0
Macalester 1.0 0 0 0 24 0.00 0.00 0
St. Olaf B 1.0 0 0 0 23 0.00 0.00 0
St. Thomas 1.0 0 0 1 22 -0.23 0.00 -5
Iowa 1.0 0 0 0 24 0.00 0.00 0
St. Olaf A 1.0 1 1 0 24 1.04 inf 25
Carleton 1.0 0 0 0 24 0.00 0.00 0
Grinnell B 1.0 0 1 0 22 0.45 0.00 10
Macalester 1.0 0 0 0 24 0.00 0.00 0
Total 14.0 2 5 2 322 0.22 1.00 70

Mary Parker, Grinnell A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Olaf B 1.0 0 1 1 21 0.24 0.00 5
St. Thomas 1.0 0 1 0 24 0.42 0.00 10
Iowa 1.0 0 3 1 21 1.19 0.00 25
St. Olaf A 1.0 0 3 0 23 1.30 0.00 30
Carleton 1.0 0 0 0 24 0.00 0.00 0
Grinnell B 1.0 0 2 2 22 0.45 0.00 10
Macalester 1.0 0 7 3 24 2.29 0.00 55
St. Olaf B 1.0 0 5 1 23 1.96 0.00 45
St. Thomas 1.0 1 8 0 22 4.32 inf 95
Iowa 1.0 2 3 0 24 2.50 inf 60
St. Olaf A 1.0 0 3 0 24 1.25 0.00 30
Carleton 1.0 0 1 2 24 0.00 0.00 0
Grinnell B 1.0 1 2 0 22 1.59 inf 35
Macalester 1.0 0 6 1 24 2.29 0.00 55
Total 14.0 4 45 11 322 1.41 0.36 455

Avram Lyon, Grinnell A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Olaf B 1.0 0 3 0 21 1.43 0.00 30
St. Thomas 1.0 1 1 0 24 1.04 inf 25
Iowa 1.0 1 2 0 21 1.67 inf 35
St. Olaf A 1.0 1 3 0 23 1.96 inf 45
Carleton 1.0 0 3 0 24 1.25 0.00 30
Grinnell B 1.0 0 4 0 22 1.82 0.00 40
Macalester 1.0 0 2 0 24 0.83 0.00 20
St. Olaf B 1.0 1 5 0 23 2.83 inf 65
St. Thomas 1.0 0 1 1 22 0.23 0.00 5
Iowa 1.0 0 7 0 24 2.92 0.00 70
St. Olaf A 1.0 1 1 1 24 0.83 1.00 20
Carleton 1.0 1 3 1 24 1.67 1.00 40
Grinnell B 1.0 0 1 1 22 0.23 0.00 5
Macalester 1.0 1 2 0 24 1.46 inf 35
Total 14.0 7 38 4 322 1.44 1.75 465

Avram Gottschlich, Grinnell B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Olaf A 1.0 0 3 0 22 1.36 0.00 30
Carleton 1.0 0 1 0 24 0.42 0.00 10
St. Thomas 1.0 0 2 1 23 0.65 0.00 15
Macalester 1.0 0 4 0 24 1.67 0.00 40
St. Olaf B 1.0 0 5 0 21 2.38 0.00 50
Grinnell A 1.0 1 2 0 22 1.59 inf 35
Iowa 1.0 0 2 1 23 0.65 0.00 15
St. Olaf A 1.0 1 2 0 21 1.67 inf 35
Carleton 1.0 0 1 0 21 0.48 0.00 10
St. Thomas 1.0 0 1 0 24 0.42 0.00 10
Macalester 1.0 0 5 0 24 2.08 0.00 50
St. Olaf B 1.0 0 0 0 19 0.00 0.00 0
Grinnell A 1.0 1 3 0 22 2.05 inf 45
Iowa 1.0 0 5 2 21 1.90 0.00 40
Total 14.0 3 36 4 311 1.24 0.75 385

Gretchen Novak, Grinnell B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Olaf A 1.0 1 1 0 22 1.14 inf 25
Carleton 1.0 0 2 1 24 0.62 0.00 15
St. Thomas 1.0 0 3 0 23 1.30 0.00 30
Macalester 1.0 0 2 2 24 0.42 0.00 10
St. Olaf B 1.0 0 1 0 21 0.48 0.00 10
Grinnell A 1.0 0 2 1 22 0.68 0.00 15
Iowa 1.0 0 2 0 23 0.87 0.00 20
St. Olaf A 1.0 0 0 0 21 0.00 0.00 0
Carleton 1.0 1 1 0 21 1.19 inf 25
St. Thomas 1.0 1 2 0 24 1.46 inf 35
Macalester 1.0 0 0 0 24 0.00 0.00 0
St. Olaf B 1.0 0 3 0 19 1.58 0.00 30
Grinnell A 1.0 0 2 1 22 0.68 0.00 15
Iowa 1.0 0 0 1 21 -0.24 0.00 -5
Total 14.0 3 21 6 311 0.72 0.50 225

Alyssa Hesse, Grinnell B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Olaf A 1.0 0 2 0 22 0.91 0.00 20
Carleton 1.0 0 1 0 24 0.42 0.00 10
St. Thomas 1.0 0 1 0 23 0.43 0.00 10
Macalester 1.0 1 0 1 24 0.42 1.00 10
St. Olaf B 1.0 0 2 0 21 0.95 0.00 20
Grinnell A 1.0 0 4 1 22 1.59 0.00 35
Iowa 1.0 0 3 3 23 0.65 0.00 15
St. Olaf A 1.0 1 0 1 21 0.48 1.00 10
Carleton 1.0 1 4 1 21 2.38 1.00 50
St. Thomas 1.0 1 2 1 24 1.25 1.00 30
Macalester 1.0 0 3 1 24 1.04 0.00 25
St. Olaf B 1.0 0 6 0 19 3.16 0.00 60
Grinnell A 1.0 1 4 1 22 2.27 1.00 50
Iowa 1.0 2 2 0 21 2.38 inf 50
Total 14.0 7 34 10 311 1.27 0.70 395

Jayne Lady, Iowa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Macalester 1.0 1 1 0 26 0.96 inf 25
St. Olaf B 1.0 1 4 0 24 2.29 inf 55
Grinnell A 1.0 1 1 1 21 0.95 1.00 20
St. Thomas 1.0 0 1 0 20 0.50 0.00 10
St. Olaf A 1.0 0 2 1 21 0.71 0.00 15
Carleton 1.0 1 3 0 21 2.14 inf 45
Grinnell B 1.0 0 6 1 23 2.39 0.00 55
Macalester 1.0 0 2 2 22 0.45 0.00 10
St. Olaf B 1.0 0 2 0 24 0.83 0.00 20
Grinnell A 1.0 1 0 0 24 0.62 inf 15
St. Thomas 1.0 0 5 1 23 1.96 0.00 45
St. Olaf A 1.0 0 1 0 23 0.43 0.00 10
Carleton 1.0 1 0 3 24 0.00 0.33 0
Grinnell B 1.0 0 3 0 21 1.43 0.00 30
Total 14.0 6 31 9 317 1.12 0.67 355

Brett Taber, Iowa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Macalester 1.0 0 3 1 26 0.96 0.00 25
St. Olaf B 1.0 0 0 0 24 0.00 0.00 0
Grinnell A 1.0 0 2 1 21 0.71 0.00 15
St. Thomas 1.0 1 1 0 20 1.25 inf 25
St. Olaf A 1.0 1 1 0 21 1.19 inf 25
Carleton 1.0 0 3 1 21 1.19 0.00 25
Grinnell B 1.0 0 1 0 23 0.43 0.00 10
Macalester 1.0 0 3 0 22 1.36 0.00 30
St. Olaf B 1.0 0 3 0 24 1.25 0.00 30
Grinnell A 1.0 0 0 0 24 0.00 0.00 0
St. Thomas 1.0 0 0 0 23 0.00 0.00 0
St. Olaf A 1.0 0 1 0 23 0.43 0.00 10
Carleton 1.0 0 2 0 24 0.83 0.00 20
Grinnell B 1.0 0 1 0 21 0.48 0.00 10
Total 14.0 2 21 3 317 0.71 0.67 225

Scott Wasik, Iowa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Macalester 1.0 0 4 1 26 1.35 0.00 35
St. Olaf B 1.0 0 5 2 24 1.67 0.00 40
Grinnell A 1.0 0 2 0 21 0.95 0.00 20
St. Thomas 1.0 0 1 0 20 0.50 0.00 10
St. Olaf A 1.0 0 6 0 21 2.86 0.00 60
Carleton 1.0 0 0 1 21 -0.24 0.00 -5
Grinnell B 1.0 0 1 0 23 0.43 0.00 10
Macalester 1.0 0 3 0 22 1.36 0.00 30
St. Olaf B 1.0 0 2 1 24 0.62 0.00 15
Grinnell A 1.0 0 3 2 24 0.83 0.00 20
St. Thomas 1.0 0 4 0 23 1.74 0.00 40
St. Olaf A 1.0 1 2 1 23 1.30 1.00 30
Carleton 1.0 0 2 1 24 0.62 0.00 15
Grinnell B 1.0 0 4 0 21 1.90 0.00 40
Total 14.0 1 39 9 317 1.14 0.11 360

Lucy Sun, Iowa

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Macalester 1.0 0 3 0 26 1.15 0.00 30
St. Olaf B 1.0 0 0 0 24 0.00 0.00 0
Grinnell A 1.0 0 0 0 21 0.00 0.00 0
St. Thomas 1.0 0 0 0 20 0.00 0.00 0
St. Olaf A 1.0 0 0 0 21 0.00 0.00 0
Carleton 1.0 0 0 0 21 0.00 0.00 0
Grinnell B 1.0 0 0 1 23 -0.22 0.00 -5
Macalester 1.0 0 0 0 22 0.00 0.00 0
St. Olaf B 1.0 0 0 0 24 0.00 0.00 0
Grinnell A 1.0 0 0 0 24 0.00 0.00 0
St. Thomas 1.0 0 2 0 23 0.87 0.00 20
St. Olaf A 1.0 0 1 0 23 0.43 0.00 10
Carleton 1.0 0 1 0 24 0.42 0.00 10
Grinnell B 1.0 0 0 0 21 0.00 0.00 0
Total 14.0 0 7 1 317 0.21 0.00 65

Ben Livingston, Macalester

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 3 0 26 1.15 0.00 30
St. Olaf A 1.0 0 2 0 24 0.83 0.00 20
Carleton 1.0 0 4 0 21 1.90 0.00 40
Grinnell B 1.0 0 3 0 24 1.25 0.00 30
St. Thomas 1.0 0 1 0 24 0.42 0.00 10
St. Olaf B 1.0 0 4 0 23 1.74 0.00 40
Grinnell A 1.0 0 4 0 24 1.67 0.00 40
Iowa 1.0 1 4 0 22 2.50 inf 55
St. Olaf A 1.0 1 3 0 22 2.05 inf 45
Carleton 1.0 0 2 0 23 0.87 0.00 20
Grinnell B 1.0 0 2 1 24 0.62 0.00 15
St. Thomas 1.0 0 2 0 24 0.83 0.00 20
St. Olaf B 1.0 0 4 0 21 1.90 0.00 40
Grinnell A 1.0 2 2 1 24 1.88 2.00 45
Total 14.0 4 40 2 326 1.38 2.00 450

Josh Whitney-Wise, Macalester

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 0 1 26 -0.19 0.00 -5
St. Olaf A 1.0 0 1 0 24 0.42 0.00 10
Carleton 1.0 0 2 0 21 0.95 0.00 20
Grinnell B 1.0 0 1 1 24 0.21 0.00 5
St. Thomas 1.0 0 0 1 24 -0.21 0.00 -5
St. Olaf B 1.0 0 2 0 23 0.87 0.00 20
Grinnell A 1.0 0 0 1 24 -0.21 0.00 -5
Iowa 1.0 1 0 0 22 0.68 inf 15
St. Olaf A 1.0 0 1 0 22 0.45 0.00 10
Carleton 1.0 1 0 0 23 0.65 inf 15
Grinnell B 1.0 0 3 0 24 1.25 0.00 30
St. Thomas 1.0 0 0 1 24 -0.21 0.00 -5
St. Olaf B 1.0 0 2 0 21 0.95 0.00 20
Grinnell A 1.0 0 1 1 24 0.21 0.00 5
Total 14.0 2 13 6 326 0.40 0.33 130

Aaron Mitchell, Macalester

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 2 2 26 0.38 0.00 10
St. Olaf A 1.0 0 0 0 24 0.00 0.00 0
Carleton 1.0 0 1 1 21 0.24 0.00 5
Grinnell B 1.0 0 1 0 24 0.42 0.00 10
St. Thomas 1.0 0 2 0 24 0.83 0.00 20
St. Olaf B 1.0 0 1 0 23 0.43 0.00 10
Grinnell A 1.0 0 1 0 24 0.42 0.00 10
Iowa 1.0 0 3 1 22 1.14 0.00 25
St. Olaf A 1.0 0 1 0 22 0.45 0.00 10
Carleton 1.0 0 0 0 23 0.00 0.00 0
Grinnell B 1.0 0 2 2 24 0.42 0.00 10
St. Thomas 1.0 0 0 0 24 0.00 0.00 0
St. Olaf B 1.0 0 1 0 21 0.48 0.00 10
Grinnell A 1.0 0 1 1 24 0.21 0.00 5
Total 14.0 0 16 7 326 0.38 0.00 125

Sam Ross, Macalester

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Iowa 1.0 0 3 0 26 1.15 0.00 30
St. Olaf A 1.0 0 1 0 24 0.42 0.00 10
Carleton 1.0 0 0 0 21 0.00 0.00 0
Grinnell B 1.0 0 4 0 24 1.67 0.00 40
St. Thomas 1.0 0 3 0 24 1.25 0.00 30
St. Olaf B 1.0 0 2 0 23 0.87 0.00 20
Grinnell A 1.0 1 1 0 24 1.04 inf 25
Iowa 1.0 0 1 2 22 0.00 0.00 0
St. Olaf A 1.0 0 4 0 22 1.82 0.00 40
Carleton 1.0 1 1 0 23 1.09 inf 25
Grinnell B 1.0 0 0 1 24 -0.21 0.00 -5
St. Thomas 1.0 0 0 0 24 0.00 0.00 0
St. Olaf B 1.0 1 5 0 21 3.10 inf 65
Grinnell A 1.0 0 3 0 24 1.25 0.00 30
Total 14.0 3 28 3 326 0.95 1.00 310

Billy Laxen, St. Olaf A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell B 1.0 1 5 1 22 2.73 1.00 60
St. Olaf B 1.0 0 3 2 24 0.83 0.00 20
Macalester 1.0 0 4 1 24 1.46 0.00 35
Grinnell A 1.0 1 5 2 23 2.39 0.50 55
Iowa 1.0 0 5 1 21 2.14 0.00 45
St. Thomas 1.0 0 2 1 24 0.62 0.00 15
Carleton 1.0 1 2 1 22 1.36 1.00 30
Grinnell B 1.0 0 5 0 21 2.38 0.00 50
Macalester 1.0 0 2 1 22 0.68 0.00 15
St. Olaf B 1.0 0 4 0 22 1.82 0.00 40
Grinnell A 1.0 1 5 2 24 2.29 0.50 55
Iowa 1.0 1 5 0 23 2.83 inf 65
St. Thomas 1.0 0 3 0 21 1.43 0.00 30
Carleton 1.0 0 5 2 19 2.11 0.00 40
Total 14.0 5 55 14 312 1.78 0.36 555

Matthias Hunt, St. Olaf A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell B 1.0 0 3 1 22 1.14 0.00 25
St. Olaf B 0.5 0 1 1 12 0.42 0.00 5
Macalester 0.5 0 0 0 12 0.00 0.00 0
Grinnell A 1.0 0 0 0 23 0.00 0.00 0
Iowa 0.5 0 0 0 11 0.00 0.00 0
St. Thomas 0.5 0 0 0 12 0.00 0.00 0
Carleton 0.5 0 1 0 11 0.91 0.00 10
Grinnell B 1.0 1 2 2 21 1.19 0.50 25
Macalester 0.5 0 0 0 11 0.00 0.00 0
St. Olaf B 1.0 0 1 0 22 0.45 0.00 10
Grinnell A 0.5 0 1 0 12 0.83 0.00 10
Iowa 0.5 0 1 1 12 0.42 0.00 5
St. Thomas 1.0 0 1 0 21 0.48 0.00 10
Carleton 0.5 0 0 0 10 0.00 0.00 0
Total 9.5 1 11 5 212 0.47 0.20 100

David Vock, St. Olaf A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell B 0.5 0 1 0 11 0.91 0.00 10
St. Olaf B 0.5 0 0 0 12 0.00 0.00 0
Macalester 1.0 1 2 1 24 1.25 1.00 30
Grinnell A 0.5 0 0 0 12 0.00 0.00 0
Iowa 1.0 0 2 0 21 0.95 0.00 20
St. Thomas 1.0 0 0 0 24 0.00 0.00 0
Carleton 0.5 0 2 0 11 1.82 0.00 20
Grinnell B 0.5 0 0 0 11 0.00 0.00 0
Macalester 0.5 0 1 0 11 0.91 0.00 10
St. Olaf B 0.5 0 0 0 11 0.00 0.00 0
Grinnell A 0.5 0 1 0 12 0.83 0.00 10
Iowa 1.0 0 1 0 23 0.43 0.00 10
St. Thomas 0.5 0 0 0 11 0.00 0.00 0
Carleton 0.5 0 0 0 10 0.00 0.00 0
Total 9.0 1 10 1 204 0.54 1.00 110

Carl Carlson, St. Olaf A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell B 1.0 1 1 1 22 0.91 1.00 20
St. Olaf B 1.0 0 4 2 24 1.25 0.00 30
Macalester 1.0 0 4 0 24 1.67 0.00 40
Grinnell A 1.0 0 3 0 23 1.30 0.00 30
Iowa 1.0 0 3 1 21 1.19 0.00 25
St. Thomas 1.0 0 2 1 24 0.62 0.00 15
Carleton 1.0 0 1 0 22 0.45 0.00 10
Grinnell B 1.0 0 5 0 21 2.38 0.00 50
Macalester 1.0 2 3 0 22 2.73 inf 60
St. Olaf B 1.0 1 2 0 22 1.59 inf 35
Grinnell A 1.0 0 3 1 24 1.04 0.00 25
Iowa 1.0 1 3 0 23 1.96 inf 45
St. Thomas 1.0 0 2 0 21 0.95 0.00 20
Carleton 1.0 0 3 1 19 1.32 0.00 25
Total 14.0 5 39 7 312 1.38 0.71 430

Brian McCormick, St. Olaf A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell B 0.5 0 0 0 11 0.00 0.00 0
St. Olaf B 1.0 0 1 0 24 0.42 0.00 10
Macalester 0.5 0 1 0 12 0.83 0.00 10
Grinnell A 0.5 0 1 0 12 0.83 0.00 10
Iowa 0.5 0 0 0 11 0.00 0.00 0
St. Thomas 0.5 0 0 0 12 0.00 0.00 0
Carleton 1.0 0 1 0 22 0.45 0.00 10
Grinnell B 0.5 0 1 0 11 0.91 0.00 10
Macalester 1.0 0 1 0 22 0.45 0.00 10
St. Olaf B 0.5 0 0 1 11 -0.45 0.00 -5
Grinnell A 1.0 0 1 0 24 0.42 0.00 10
Iowa 0.5 0 1 0 12 0.83 0.00 10
St. Thomas 0.5 0 0 0 11 0.00 0.00 0
Carleton 1.0 0 0 0 19 0.00 0.00 0
Total 9.5 0 8 1 214 0.35 0.00 75

John Bartholow, St. Olaf B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell A 1.0 1 3 0 21 2.14 inf 45
Iowa 1.0 1 4 2 24 1.88 0.50 45
St. Olaf A 0.0 0 0 0 0 0.00 0.00 0
Carleton 1.0 1 4 1 24 2.08 1.00 50
Grinnell B 1.0 1 4 1 21 2.38 1.00 50
Macalester 1.0 1 7 0 23 3.70 inf 85
St. Thomas 1.0 0 2 1 21 0.71 0.00 15
Grinnell A 1.0 1 4 0 23 2.39 inf 55
Iowa 1.0 1 4 1 24 2.08 1.00 50
St. Olaf A 1.0 1 6 2 22 2.95 0.50 65
Carleton 1.0 1 3 3 23 1.30 0.33 30
Grinnell B 1.0 0 3 0 19 1.58 0.00 30
Macalester 1.0 0 6 0 21 2.86 0.00 60
St. Thomas 1.0 0 4 1 22 1.59 0.00 35
Total 13.0 9 54 12 288 2.14 0.75 615

Emily McConnell, St. Olaf B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell A 1.0 1 2 0 21 1.67 inf 35
Iowa 0.0 0 0 0 0 0.00 0.00 0
St. Olaf A 1.0 0 4 0 24 1.67 0.00 40
Carleton 1.0 0 0 0 24 0.00 0.00 0
Grinnell B 1.0 0 2 1 21 0.71 0.00 15
Macalester 1.0 0 0 0 23 0.00 0.00 0
St. Thomas 1.0 0 1 0 21 0.48 0.00 10
Grinnell A 1.0 0 1 0 23 0.43 0.00 10
Iowa 1.0 1 1 0 24 1.04 inf 25
St. Olaf A 1.0 0 1 1 22 0.23 0.00 5
Carleton 1.0 0 0 0 23 0.00 0.00 0
Grinnell B 1.0 0 2 0 19 1.05 0.00 20
Macalester 1.0 0 2 0 21 0.95 0.00 20
St. Thomas 1.0 0 0 0 22 0.00 0.00 0
Total 13.0 2 16 2 288 0.62 1.00 180

David Ristuben, St. Olaf B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell A 1.0 0 1 0 21 0.48 0.00 10
Iowa 1.0 0 1 0 24 0.42 0.00 10
St. Olaf A 1.0 0 1 0 24 0.42 0.00 10
Carleton 1.0 0 0 0 24 0.00 0.00 0
Grinnell B 0.0 0 0 0 0 0.00 0.00 0
Macalester 1.0 0 0 0 23 0.00 0.00 0
St. Thomas 1.0 0 1 0 21 0.48 0.00 10
Grinnell A 1.0 0 0 0 23 0.00 0.00 0
Iowa 1.0 0 2 0 24 0.83 0.00 20
St. Olaf A 1.0 0 0 0 22 0.00 0.00 0
Carleton 1.0 0 0 0 23 0.00 0.00 0
Grinnell B 1.0 0 0 0 19 0.00 0.00 0
Macalester 1.0 0 0 0 21 0.00 0.00 0
St. Thomas 1.0 0 1 0 22 0.45 0.00 10
Total 13.0 0 7 0 291 0.24 0.00 70

Lori Donovan, St. Olaf B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell A 0.0 0 0 0 0 0.00 0.00 0
Iowa 1.0 0 0 0 24 0.00 0.00 0
St. Olaf A 1.0 0 0 0 24 0.00 0.00 0
Carleton 1.0 0 0 0 24 0.00 0.00 0
Grinnell B 1.0 0 1 0 21 0.48 0.00 10
Macalester 0.0 0 0 0 0 0.00 0.00 0
St. Thomas 0.0 0 0 0 0 0.00 0.00 0
Grinnell A 0.0 0 0 0 0 0.00 0.00 0
Iowa 0.0 0 0 0 0 0.00 0.00 0
St. Olaf A 0.0 0 0 0 0 0.00 0.00 0
Carleton 0.0 0 0 0 0 0.00 0.00 0
Grinnell B 0.0 0 0 0 0 0.00 0.00 0
Macalester 0.0 0 0 0 0 0.00 0.00 0
St. Thomas 0.0 0 0 0 0 0.00 0.00 0
Total 4.0 0 1 0 93 0.11 0.00 10

Kevin Hamlin, St. Olaf B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell A 1.0 0 2 0 21 0.95 0.00 20
Iowa 1.0 1 2 0 24 1.46 inf 35
St. Olaf A 1.0 0 2 0 24 0.83 0.00 20
Carleton 0.0 0 0 0 0 0.00 0.00 0
Grinnell B 1.0 0 1 0 21 0.48 0.00 10
Macalester 1.0 0 0 0 23 0.00 0.00 0
St. Thomas 1.0 0 1 0 21 0.48 0.00 10
Grinnell A 1.0 0 1 0 23 0.43 0.00 10
Iowa 1.0 0 1 1 24 0.21 0.00 5
St. Olaf A 1.0 0 0 0 22 0.00 0.00 0
Carleton 1.0 0 1 0 23 0.43 0.00 10
Grinnell B 1.0 0 1 0 19 0.53 0.00 10
Macalester 1.0 0 0 0 21 0.00 0.00 0
St. Thomas 1.0 0 0 2 22 -0.45 0.00 -10
Total 13.0 1 12 3 288 0.42 0.33 120

Mike Burrill, St. Thomas

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carleton 0.0 0 0 0 0 0.00 0.00 0
Grinnell A 0.0 0 0 0 0 0.00 0.00 0
Grinnell B 0.0 0 0 0 0 0.00 0.00 0
Iowa 0.0 0 0 0 0 0.00 0.00 0
