Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Carleton

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Thomas W 430 180 2 11 0 21 20.48 inf 13 290 22.31
Grinnell B W 435 75 2 13 0 24 18.12 inf 15 275 18.33
Macalester W 260 155 0 10 6 21 12.38 0.00 10 190 19.00
St. Olaf B W 470 130 2 13 2 24 19.58 1.00 15 320 21.33
Grinnell A W 460 165 4 11 3 24 19.17 1.33 15 305 20.33
Iowa W 315 165 1 10 2 21 15.00 0.50 11 210 19.09
St. Olaf A W 310 230 3 7 1 22 14.09 3.00 10 200 20.00
St. Thomas L 135 440 2 2 3 22 6.14 0.67 4 100 25.00
Grinnell B W 280 165 3 8 5 21 13.33 0.60 11 180 16.36
Macalester W 305 120 3 9 4 23 13.26 0.75 12 190 15.83
St. Olaf B W 345 145 2 10 4 23 15.00 0.50 12 235 19.58
Grinnell A W 375 120 1 11 1 24 15.62 1.00 12 255 21.25
Iowa W 365 125 1 13 2 24 15.21 0.50 14 230 16.43
St. Olaf A W 290 215 0 10 3 19 15.26 0.00 10 205 20.50
Total 4775 2430 26 138 36 313 15.26 0.72 164 3185 19.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Carr Carleton 14.0 1 17 6 313 0.50 0.17 155 11.07
Joseph Graly Carleton 14.0 7 25 14 313 0.91 0.50 285 20.36
Patrick Hope Carleton 14.0 11 58 3 313 2.33 3.67 730 52.14
Jack Rousseau Carleton 14.0 7 38 13 313 1.34 0.54 420 30.00

Grinnell A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Olaf B L 135 220 1 5 2 21 6.43 0.50 6 80 13.33
St. Thomas L 85 490 1 2 0 24 3.54 inf 3 50 16.67
Iowa W 185 105 1 7 1 21 8.81 1.00 8 105 13.12
St. Olaf A L 245 275 1 8 0 23 10.65 inf 9 150 16.67
Carleton L 165 460 1 6 0 24 6.88 inf 7 90 12.86
Grinnell B L 195 220 0 7 2 22 8.86 0.00 7 135 19.29
Macalester W 280 180 0 12 4 24 11.67 0.00 12 180 15.00
St. Olaf B W 310 155 1 11 1 23 13.48 1.00 12 190 15.83
St. Thomas W 225 220 1 11 2 22 10.23 0.50 12 110 9.17
Iowa W 295 105 3 11 0 24 12.29 inf 14 140 10.00
St. Olaf A L 175 295 2 5 1 24 7.29 2.00 7 100 14.29
Carleton L 120 375 1 5 3 24 5.00 0.33 6 70 11.67
Grinnell B L 145 190 2 5 1 22 6.59 2.00 7 70 10.00
Macalester W 260 195 1 9 1 24 10.83 1.00 10 160 16.00
Total 2820 3485 16 104 18 322 8.76 0.89 120 1630 13.58

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Julia Adams Grinnell A 14.0 3 16 1 322 0.62 3.00 200 14.29
Christine Vigeland Grinnell A 14.0 2 5 2 322 0.22 1.00 70 5.00
Mary Parker Grinnell A 14.0 4 45 11 322 1.41 0.36 455 32.50
Avram Lyon Grinnell A 14.0 7 38 4 322 1.44 1.75 465 33.21

Grinnell B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Olaf A L 235 285 1 6 0 22 10.68 inf 7 160 22.86
Carleton L 75 435 0 4 1 24 3.12 0.00 4 40 10.00
St. Thomas L 135 415 0 6 1 23 5.87 0.00 6 80 13.33
Macalester L 150 255 1 6 3 24 6.25 0.33 7 90 12.86
St. Olaf B L 150 235 0 8 0 21 7.14 0.00 8 70 8.75
Grinnell A W 220 195 1 8 2 22 10.00 0.50 9 135 15.00
Iowa L 90 160 0 7 4 23 3.91 0.00 7 40 5.71
St. Olaf A L 85 325 2 2 1 21 4.05 2.00 4 40 10.00
Carleton L 165 280 2 6 1 21 7.86 2.00 8 80 10.00
St. Thomas L 155 440 2 5 1 24 6.46 2.00 7 80 11.43
Macalester W 215 140 0 8 1 24 8.96 0.00 8 140 17.50
St. Olaf B W 200 170 0 9 0 19 10.53 0.00 9 110 12.22
Grinnell A W 190 145 2 9 2 22 8.64 1.00 11 80 7.27
Iowa W 205 185 2 7 3 21 9.76 0.67 9 120 13.33
Total 2270 3665 13 91 20 311 7.30 0.65 104 1265 12.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Avram Gottschlich Grinnell B 14.0 3 36 4 311 1.24 0.75 385 27.50
Gretchen Novak Grinnell B 14.0 3 21 6 311 0.72 0.50 225 16.07
Alyssa Hesse Grinnell B 14.0 7 34 10 311 1.27 0.70 395 28.21

Iowa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Macalester W 265 235 1 11 2 26 10.19 0.50 12 150 12.50
St. Olaf B W 255 170 1 9 2 24 10.62 0.50 10 160 16.00
Grinnell A L 105 185 1 5 2 21 5.00 0.50 6 50 8.33
St. Thomas L 95 420 1 3 0 20 4.75 inf 4 50 12.50
St. Olaf A W 235 230 1 9 1 21 11.19 1.00 10 135 13.50
Carleton L 165 315 1 6 2 21 7.86 0.50 7 100 14.29
Grinnell B W 160 90 0 8 2 23 6.96 0.00 8 90 11.25
Macalester L 170 245 0 8 2 22 7.73 0.00 8 100 12.50
St. Olaf B L 145 200 0 7 1 24 6.04 0.00 7 80 11.43
Grinnell A L 105 295 1 3 2 24 4.38 0.50 4 70 17.50
St. Thomas W 285 240 0 11 1 23 12.39 0.00 11 180 16.36
St. Olaf A L 155 365 1 5 1 23 6.74 1.00 6 95 15.83
Carleton L 125 365 1 5 4 24 5.21 0.25 6 80 13.33
Grinnell B L 185 205 0 8 0 21 8.81 0.00 8 105 13.12
Total 2450 3560 9 98 22 317 7.73 0.41 107 1445 13.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jayne Lady Iowa 14.0 6 31 9 317 1.12 0.67 355 25.36
Brett Taber Iowa 14.0 2 21 3 317 0.71 0.67 225 16.07
Scott Wasik Iowa 14.0 1 39 9 317 1.14 0.11 360 25.71
Lucy Sun Iowa 14.0 0 7 1 317 0.21 0.00 65 4.64

Macalester

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Iowa L 235 265 0 8 3 26 9.04 0.00 8 170 21.25
St. Olaf A L 80 295 0 4 0 24 3.33 0.00 4 40 10.00
Carleton L 155 260 0 7 1 21 7.38 0.00 7 90 12.86
Grinnell B W 255 150 0 9 1 24 10.62 0.00 9 170 18.89
St. Thomas L 155 470 0 6 1 24 6.46 0.00 6 100 16.67
St. Olaf B W 270 190 0 9 0 23 11.74 0.00 9 180 20.00
Grinnell A L 180 280 1 6 1 24 7.50 1.00 7 110 15.71
Iowa W 245 170 2 8 3 22 11.14 0.67 10 150 15.00
St. Olaf A W 245 230 1 9 0 22 11.14 inf 10 140 14.00
Carleton L 120 305 2 3 0 23 5.22 inf 5 60 12.00
Grinnell B L 140 215 0 7 4 24 5.83 0.00 7 90 12.86
St. Thomas L 45 520 0 2 1 24 1.88 0.00 2 30 15.00
St. Olaf B W 305 150 1 12 0 21 14.52 inf 13 170 13.08
Grinnell A L 195 260 2 7 3 24 8.12 0.67 9 110 12.22
Total 2625 3760 9 97 18 326 8.05 0.50 106 1610 15.19

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Livingston Macalester 14.0 4 40 2 326 1.38 2.00 450 32.14
Josh Whitney-Wise Macalester 14.0 2 13 6 326 0.40 0.33 130 9.29
Aaron Mitchell Macalester 14.0 0 16 7 326 0.38 0.00 125 8.93
Sam Ross Macalester 14.0 3 28 3 326 0.95 1.00 310 22.14

St. Olaf A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Grinnell B W 285 235 2 10 3 22 12.95 0.67 12 170 14.17
St. Olaf B W 230 130 0 9 5 24 9.58 0.00 9 165 18.33
Macalester W 295 80 1 11 2 24 12.29 0.50 12 180 15.00
Grinnell A W 275 245 1 9 2 23 11.96 0.50 10 180 18.00
Iowa L 230 235 0 10 2 21 10.95 0.00 10 140 14.00
St. Thomas L 120 485 0 4 2 24 5.00 0.00 4 90 22.50
Carleton L 230 310 1 7 1 22 10.45 1.00 8 150 18.75
Grinnell B W 325 85 1 13 2 21 15.48 0.50 14 190 13.57
Macalester L 230 245 2 7 1 22 10.45 2.00 9 135 15.00
St. Olaf B L 195 205 1 7 1 22 8.86 1.00 8 115 14.38
Grinnell A W 295 175 1 11 3 24 12.29 0.33 12 185 15.42
Iowa W 365 155 2 11 1 23 15.87 2.00 13 230 17.69
St. Thomas L 175 335 0 6 0 21 8.33 0.00 6 115 19.17
Carleton L 215 290 0 8 3 19 11.32 0.00 8 150 18.75
Total 3465 3210 12 123 28 312 11.11 0.43 135 2195 16.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Billy Laxen St. Olaf A 14.0 5 55 14 312 1.78 0.36 555 39.64
Matthias Hunt St. Olaf A 9.5 1 11 5 212 0.47 0.20 100 10.53
David Vock St. Olaf A 9.0 1 10 1 204 0.54 1.00 110 12.22
Carl Carlson St. Olaf A 14.0 5 39 7 312 1.38 0.71 430 30.71
Brian McCormick St. Olaf A 9.5 0 8 1 214 0.35 0.00 75 7.89

St. Olaf B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Grinnell A W 220 135 2 8 0 21 10.48 inf 10 110 11.00
Iowa L 170 255 2 7 2 24 7.08 1.00 9 80 8.89
St. Olaf A L 130 230 0 7 0 24 5.42 0.00 7 60 8.57
Carleton L 130 470 1 4 1 24 5.42 1.00 5 80 16.00
Grinnell B W 235 150 1 8 2 21 11.19 0.50 9 150 16.67
Macalester L 190 270 1 7 0 23 8.26 inf 8 105 13.12
St. Thomas L 145 390 0 5 1 21 6.90 0.00 5 100 20.00
Grinnell A L 155 310 1 6 0 23 6.74 inf 7 80 11.43
Iowa W 200 145 2 8 2 24 8.33 1.00 10 100 10.00
St. Olaf A W 205 195 1 7 3 22 9.32 0.33 8 135 16.88
Carleton L 145 345 1 4 3 23 6.30 0.33 5 105 21.00
Grinnell B L 170 200 0 6 0 19 8.95 0.00 6 110 18.33
Macalester L 150 305 0 8 0 21 7.14 0.00 8 70 8.75
St. Thomas L 95 430 0 5 3 22 4.32 0.00 5 60 12.00
Total 2340 3830 12 90 17 312 7.50 0.71 102 1345 13.19

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Bartholow St. Olaf B 13.0 9 54 12 288 2.14 0.75 615 47.31
Emily McConnell St. Olaf B 13.0 2 16 2 288 0.62 1.00 180 13.85
David Ristuben St. Olaf B 13.0 0 7 0 291 0.24 0.00 70 5.38
Lori Donovan St. Olaf B 4.0 0 1 0 93 0.11 0.00 10 2.50
Kevin Hamlin St. Olaf B 13.0 1 12 3 288 0.42 0.33 120 9.23

St. Thomas

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carleton L 180 430 2 4 4 21 8.57 0.50 6 130 21.67
Grinnell A W 490 85 3 15 1 24 20.42 3.00 18 300 16.67
Grinnell B W 415 135 0 15 3 23 18.04 0.00 15 280 18.67
Iowa W 420 95 2 14 0 20 21.00 inf 16 250 15.62
Macalester W 470 155 4 11 3 24 19.58 1.33 15 315 21.00
St. Olaf A W 485 120 2 14 3 24 20.21 0.67 16 330 20.62
St. Olaf B W 390 145 2 11 4 21 18.57 0.50 13 270 20.77
Carleton W 440 135 5 11 1 22 20.00 5.00 16 260 16.25
Grinnell A L 220 225 0 7 4 22 10.00 0.00 7 170 24.29
Grinnell B W 440 155 5 9 2 24 18.33 2.50 14 285 20.36
Iowa L 240 285 1 8 4 23 10.43 0.25 9 165 18.33
Macalester W 520 45 2 16 1 24 21.67 2.00 18 335 18.61
St. Olaf A W 335 175 3 9 2 21 15.95 1.50 12 210 17.50
St. Olaf B W 430 95 0 15 4 22 19.55 0.00 15 300 20.00
Total 5475 2280 31 159 36 315 17.38 0.86 190 3600 18.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Burrill St. Thomas 9.0 1 9 4 203 0.42 0.25 85 9.44
Paul Drube St. Thomas 14.0 20 108 10 315 4.22 2.00 1330 95.00
Matt Sindt St. Thomas 14.0 9 33 18 315 1.19 0.50 375 26.79
Brian Kjersten St. Thomas 14.0 1 9 4 315 0.27 0.25 85 6.07