ResultsStandings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

SNOW CAT 2005 Individual Detail

John Cooney, Armstrong A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Thomas B 1.0 0 3 2 20 1.00 0.00 20
Hudson A 1.0 1 4 2 20 2.25 0.50 45
Mondovi 1.0 1 3 0 20 2.25 inf 45
Orono C 1.0 2 4 2 20 3.00 1.00 60
Wayzata B 1.0 1 3 1 20 2.00 1.00 40
Lakeview 1.0 2 3 3 20 2.25 0.67 45
Total 6.0 7 20 10 120 2.12 0.70 255

Andy Phelps, Armstrong A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Thomas B 1.0 0 0 0 20 0.00 0.00 0
Hudson A 1.0 1 0 0 20 0.75 inf 15
Mondovi 1.0 0 4 0 20 2.00 0.00 40
Orono C 1.0 0 2 0 20 1.00 0.00 20
Wayzata B 1.0 0 2 2 20 0.50 0.00 10
Lakeview 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 1 10 2 120 0.88 0.50 105

Mike Parks, Armstrong A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Thomas B 1.0 1 3 0 20 2.25 inf 45
Hudson A 1.0 0 2 1 20 0.75 0.00 15
Mondovi 1.0 0 4 1 20 1.75 0.00 35
Orono C 1.0 0 3 1 20 1.25 0.00 25
Wayzata B 1.0 0 1 0 20 0.50 0.00 10
Lakeview 1.0 1 2 1 20 1.50 1.00 30
Total 6.0 2 15 4 120 1.33 0.50 160

Jason Anderson, Armstrong A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Thomas B 1.0 0 1 0 20 0.50 0.00 10
Hudson A 1.0 1 2 1 20 1.50 1.00 30
Mondovi 1.0 0 1 1 20 0.25 0.00 5
Orono C 1.0 0 0 0 20 0.00 0.00 0
Wayzata B 1.0 0 3 1 20 1.25 0.00 25
Lakeview 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 1 9 3 120 0.75 0.33 90

Deepak Reddy, Armstrong B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wayzata C 1.0 0 0 0 20 0.00 0.00 0
Orono A 1.0 1 2 1 20 1.50 1.00 30
Eagan B 1.0 0 1 1 20 0.25 0.00 5
North A 1.0 0 2 0 20 1.00 0.00 20
Regis B 1.0 1 4 1 20 2.50 1.00 50
Breck 1.0 0 7 0 23 3.04 0.00 70
Total 6.0 2 16 3 123 1.42 0.67 175

Andy Archbold, Armstrong B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Orono A 1.0 0 0 0 20 0.00 0.00 0
North A 1.0 0 0 0 20 0.00 0.00 0
Regis B 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

David Bliss (So), Armstrong B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wayzata C 1.0 0 3 1 20 1.25 0.00 25
Orono A 1.0 0 1 2 20 0.00 0.00 0
Eagan B 1.0 0 2 1 20 0.75 0.00 15
Regis B 1.0 0 4 0 20 2.00 0.00 40
Breck 1.0 1 1 0 23 1.09 inf 25
Total 5.0 1 11 4 103 1.02 0.25 105

Noah Marrell (Fr), Armstrong B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wayzata C 1.0 1 1 1 20 1.00 1.00 20
Eagan B 1.0 0 0 0 20 0.00 0.00 0
North A 1.0 0 1 0 20 0.50 0.00 10
Regis B 1.0 0 0 0 20 0.00 0.00 0
Breck 1.0 0 0 1 23 -0.22 0.00 -5
Total 5.0 1 2 2 103 0.24 0.50 25

Josh Marrell, Armstrong B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wayzata C 1.0 1 0 0 20 0.75 inf 15
Wayzata C 0.0 0 0 0 0 0.00 0.00 0
Orono A 1.0 0 0 0 20 0.00 0.00 0
Orono A 0.0 0 0 0 0 0.00 0.00 0
Eagan B 1.0 1 3 0 20 2.25 inf 45
Eagan B 0.0 0 0 0 0 0.00 0.00 0
North A 1.0 0 3 1 20 1.25 0.00 25
North A 0.0 0 0 0 0 0.00 0.00 0
Regis B 0.0 0 0 0 0 0.00 0.00 0
Breck 1.0 0 2 0 23 0.87 0.00 20
Breck 0.0 0 0 0 0 0.00 0.00 0
Total 5.0 2 8 1 103 1.02 2.00 105

Jenna Andreas, Breck

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wayzata C 1.0 0 2 0 20 1.00 0.00 20
Eagan B 1.0 0 2 0 20 1.00 0.00 20
Orono A 1.0 0 3 0 20 1.50 0.00 30
Regis B 1.0 0 3 0 20 1.50 0.00 30
North A 1.0 0 1 0 20 0.50 0.00 10
Armstrong B 1.0 0 3 0 23 1.30 0.00 30
Total 6.0 0 14 0 123 1.14 0.00 140

Lily Nodhral, Breck

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wayzata C 1.0 0 0 0 20 0.00 0.00 0
Eagan B 1.0 0 0 0 20 0.00 0.00 0
Orono A 1.0 0 0 0 20 0.00 0.00 0
Regis B 1.0 0 2 0 20 1.00 0.00 20
North A 1.0 0 0 0 20 0.00 0.00 0
Armstrong B 1.0 0 1 0 23 0.43 0.00 10
Total 6.0 0 3 0 123 0.24 0.00 30

Brandon Lew (So), Breck

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wayzata C 1.0 1 7 0 20 4.25 inf 85
Eagan B 1.0 1 8 2 20 4.25 0.50 85
Orono A 1.0 2 5 0 20 4.00 inf 80
Regis B 1.0 0 3 0 20 1.50 0.00 30
North A 1.0 0 1 1 20 0.25 0.00 5
Armstrong B 1.0 0 5 0 23 2.17 0.00 50
Total 6.0 4 29 3 123 2.72 1.33 335

Paul Baker, Cretin Durham Hall

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis A 1.0 3 5 3 23 3.48 1.00 80
Hudson B 1.0 1 5 2 20 2.75 0.50 55
Regis D 1.0 2 7 1 20 4.75 2.00 95
St. Thomas A 1.0 3 4 0 20 4.25 inf 85
Wayzata A 1.0 1 4 2 20 2.25 0.50 45
Minnetonka B 1.0 2 4 2 20 3.00 1.00 60
North C 1.0 2 5 1 20 3.75 2.00 75
Total 7.0 14 34 11 143 3.46 1.27 495

Ryan Jackson (So), Cretin Durham Hall

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis A 1.0 0 0 0 23 0.00 0.00 0
Hudson B 1.0 1 0 1 20 0.50 1.00 10
Regis D 1.0 0 0 0 20 0.00 0.00 0
St. Thomas A 1.0 0 1 0 20 0.50 0.00 10
Wayzata A 1.0 0 0 0 20 0.00 0.00 0
Minnetonka B 1.0 0 0 0 20 0.00 0.00 0
North C 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 1 2 1 143 0.21 1.00 30

Sam Caldis (So), Cretin Durham Hall

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis A 1.0 0 0 0 23 0.00 0.00 0
Hudson B 1.0 0 1 0 20 0.50 0.00 10
Regis D 1.0 1 3 0 20 2.25 inf 45
St. Thomas A 1.0 0 1 0 20 0.50 0.00 10
Wayzata A 1.0 0 1 0 20 0.50 0.00 10
Minnetonka B 1.0 2 1 0 20 2.00 inf 40
North C 1.0 2 1 1 20 1.75 2.00 35
Total 7.0 5 8 1 143 1.05 5.00 150

CJ Rydberg (So), Cretin Durham Hall

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis A 1.0 0 0 0 23 0.00 0.00 0
Hudson B 1.0 0 1 0 20 0.50 0.00 10
Regis D 1.0 0 0 0 20 0.00 0.00 0
St. Thomas A 1.0 0 0 1 20 -0.25 0.00 -5
Wayzata A 1.0 0 0 0 20 0.00 0.00 0
Minnetonka B 1.0 0 1 1 20 0.25 0.00 5
North C 1.0 0 0 1 20 -0.25 0.00 -5
Total 7.0 0 2 3 143 0.03 0.00 5

Bryce Nyeggen, Eagan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Orono B 1.0 0 5 3 20 1.75 0.00 35
North B 1.0 2 4 4 20 2.50 0.50 50
Minnetonka A 1.0 0 3 1 20 1.25 0.00 25
Mounds Park 1.0 0 8 0 20 4.00 0.00 80
Regis C 1.0 2 5 2 20 3.50 1.00 70
Hudson C 1.0 0 6 0 20 3.00 0.00 60
Total 6.0 4 31 10 120 2.67 0.40 320

April Wright, Eagan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Orono B 0.5 1 0 0 10 1.50 inf 15
North B 1.0 0 1 0 20 0.50 0.00 10
Minnetonka A 0.5 0 1 0 10 1.00 0.00 10
Mounds Park 1.0 0 0 0 20 0.00 0.00 0
Regis C 0.5 0 1 0 10 1.00 0.00 10
Hudson C 1.0 0 4 0 20 2.00 0.00 40
Total 4.5 1 7 0 90 0.94 inf 85

Meghan Glass, Eagan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Orono B 1.0 0 0 0 20 0.00 0.00 0
North B 0.5 0 0 0 10 0.00 0.00 0
Minnetonka A 1.0 0 0 0 20 0.00 0.00 0
Mounds Park 0.5 0 0 0 10 0.00 0.00 0
Regis C 1.0 0 0 1 20 -0.25 0.00 -5
Hudson C 0.5 0 0 0 10 0.00 0.00 0
Total 4.5 0 0 1 90 -0.06 0.00 -5

David Carlson, Eagan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Orono B 1.0 0 2 1 20 0.75 0.00 15
North B 0.5 0 1 0 10 1.00 0.00 10
Minnetonka A 1.0 0 0 0 20 0.00 0.00 0
Mounds Park 0.5 0 1 1 10 0.50 0.00 5
Regis C 1.0 0 2 0 20 1.00 0.00 20
Hudson C 0.5 0 2 0 10 2.00 0.00 20
Total 4.5 0 8 2 90 0.78 0.00 70

Allison Girres, Eagan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Orono B 0.5 1 0 0 10 1.50 inf 15
North B 1.0 1 2 0 20 1.75 inf 35
Minnetonka A 0.5 0 0 0 10 0.00 0.00 0
Mounds Park 1.0 1 1 0 20 1.25 inf 25
Regis C 0.5 1 0 0 10 1.50 inf 15
Hudson C 1.0 1 1 0 20 1.25 inf 25
Total 4.5 5 4 0 90 1.28 inf 115

Dan Ebert, Eagan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis B 1.0 0 0 0 20 0.00 0.00 0
North A 1.0 0 0 0 20 0.00 0.00 0
Breck 1.0 0 0 0 20 0.00 0.00 0
Armstrong B 1.0 0 2 0 20 1.00 0.00 20
Wayzata C 1.0 0 0 0 20 0.00 0.00 0
Orono A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 2 0 120 0.17 0.00 20

Erinn Goodson, Eagan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis B 1.0 0 2 0 20 1.00 0.00 20
North A 1.0 0 0 0 20 0.00 0.00 0
Breck 1.0 0 0 0 20 0.00 0.00 0
Armstrong B 1.0 0 1 0 20 0.50 0.00 10
Total 4.0 0 3 0 80 0.38 0.00 30

Hannah Martin (So), Eagan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North A 1.0 0 0 0 20 0.00 0.00 0
Breck 1.0 0 0 0 20 0.00 0.00 0
Armstrong B 1.0 0 0 0 20 0.00 0.00 0
Wayzata C 1.0 0 0 0 20 0.00 0.00 0
Orono A 1.0 0 1 0 20 0.50 0.00 10
Total 5.0 0 1 0 100 0.10 0.00 10

Leigh Stutler (So), Eagan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis B 1.0 0 5 0 20 2.50 0.00 50
North A 1.0 0 3 1 20 1.25 0.00 25
Breck 1.0 0 5 0 20 2.50 0.00 50
Armstrong B 1.0 1 3 0 20 2.25 inf 45
Wayzata C 1.0 0 2 0 20 1.00 0.00 20
Orono A 1.0 1 4 0 20 2.75 inf 55
Total 6.0 2 22 1 120 2.04 2.00 245

Sam Kunjummen, Eagan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis B 1.0 0 0 0 20 0.00 0.00 0
Regis B 0.0 0 0 0 0 0.00 0.00 0
North A 0.0 0 0 0 0 0.00 0.00 0
Breck 0.0 0 0 0 0 0.00 0.00 0
Armstrong B 0.0 0 0 0 0 0.00 0.00 0
Wayzata C 1.0 0 1 1 20 0.25 0.00 5
Wayzata C 0.0 0 0 0 0 0.00 0.00 0
Orono A 1.0 0 0 0 20 0.00 0.00 0
Orono A 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 1 1 60 0.08 0.00 5

Chance Mitchell (So), Hudson A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mondovi 1.0 0 1 0 20 0.50 0.00 10
Armstrong A 1.0 0 1 0 20 0.50 0.00 10
Lakeview 1.0 0 0 0 20 0.00 0.00 0
Wayzata B 1.0 0 1 0 20 0.50 0.00 10
Orono C 1.0 0 1 0 20 0.50 0.00 10
St. Thomas B 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 4 0 120 0.33 0.00 40

Aaron Wood (So), Hudson A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mondovi 1.0 0 3 0 20 1.50 0.00 30
Armstrong A 1.0 0 2 0 20 1.00 0.00 20
Lakeview 1.0 0 4 0 20 2.00 0.00 40
Wayzata B 1.0 0 1 0 20 0.50 0.00 10
Orono C 1.0 1 3 0 20 2.25 inf 45
St. Thomas B 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 1 14 0 120 1.29 inf 155

Eric Osbeck (So), Hudson A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mondovi 1.0 0 2 0 20 1.00 0.00 20
Armstrong A 1.0 0 1 0 20 0.50 0.00 10
Lakeview 1.0 0 1 0 20 0.50 0.00 10
Wayzata B 1.0 0 0 1 20 -0.25 0.00 -5
Orono C 1.0 0 0 0 20 0.00 0.00 0
St. Thomas B 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 5 1 120 0.38 0.00 45

Pat Scott Walsh (So), Hudson A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mondovi 1.0 0 0 2 20 -0.50 0.00 -10
Armstrong A 1.0 0 0 1 20 -0.25 0.00 -5
Lakeview 1.0 0 0 0 20 0.00 0.00 0
Wayzata B 1.0 0 1 0 20 0.50 0.00 10
Orono C 1.0 0 4 0 20 2.00 0.00 40
St. Thomas B 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 6 3 120 0.38 0.00 45

Jake Newman, Hudson B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis D 1.0 0 2 0 20 1.00 0.00 20
Cretin Durham Hall 1.0 0 1 0 20 0.50 0.00 10
Minnetonka B 1.0 0 0 0 20 0.00 0.00 0
Wayzata A 1.0 0 0 0 20 0.00 0.00 0
North C 1.0 0 1 2 20 0.00 0.00 0
St. Thomas A 1.0 0 2 0 20 1.00 0.00 20
Regis A 1.0 0 0 1 20 -0.25 0.00 -5
Total 7.0 0 6 3 140 0.32 0.00 45

Sam Ko, Hudson B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis D 1.0 0 3 0 20 1.50 0.00 30
Cretin Durham Hall 1.0 1 0 0 20 0.75 inf 15
Minnetonka B 1.0 0 1 0 20 0.50 0.00 10
Wayzata A 1.0 0 3 1 20 1.25 0.00 25
North C 1.0 1 3 1 20 2.00 1.00 40
St. Thomas A 1.0 1 3 0 20 2.25 inf 45
Regis A 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 3 14 2 140 1.25 1.50 175

Aly Konkol, Hudson B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis D 1.0 0 4 0 20 2.00 0.00 40
Cretin Durham Hall 1.0 0 4 1 20 1.75 0.00 35
Minnetonka B 1.0 0 2 0 20 1.00 0.00 20
Wayzata A 1.0 0 0 0 20 0.00 0.00 0
North C 1.0 1 0 2 20 0.25 0.50 5
St. Thomas A 1.0 0 0 1 20 -0.25 0.00 -5
Regis A 1.0 0 6 1 20 2.75 0.00 55
Total 7.0 1 16 5 140 1.07 0.20 150

Tony Meincke, Hudson B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis D 1.0 0 1 0 20 0.50 0.00 10
Cretin Durham Hall 1.0 0 0 0 20 0.00 0.00 0
Minnetonka B 1.0 0 0 0 20 0.00 0.00 0
Wayzata A 1.0 0 1 0 20 0.50 0.00 10
North C 1.0 0 1 0 20 0.50 0.00 10
St. Thomas A 1.0 0 0 0 20 0.00 0.00 0
Regis A 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 5 0 140 0.36 0.00 50

Thomas Ratajczak, Hudson C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis C 1.0 0 2 0 20 1.00 0.00 20
Mounds Park 1.0 0 2 0 20 1.00 0.00 20
Minnetonka A 1.0 0 2 0 20 1.00 0.00 20
North B 1.0 0 1 0 20 0.50 0.00 10
Orono B 1.0 0 1 1 20 0.25 0.00 5
Eagan A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 8 1 120 0.62 0.00 75

Kurt McMahon, Hudson C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis C 1.0 0 1 0 20 0.50 0.00 10
Mounds Park 1.0 0 2 0 20 1.00 0.00 20
Minnetonka A 1.0 0 0 0 20 0.00 0.00 0
North B 1.0 0 3 0 20 1.50 0.00 30
Orono B 1.0 0 3 1 20 1.25 0.00 25
Eagan A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 9 1 120 0.71 0.00 85

Fernando Cordosa, Hudson C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis C 0.5 0 1 0 10 1.00 0.00 10
Mounds Park 1.0 0 0 1 20 -0.25 0.00 -5
Minnetonka A 1.0 0 1 0 20 0.50 0.00 10
North B 1.0 1 1 0 20 1.25 inf 25
Orono B 1.0 0 1 0 20 0.50 0.00 10
Eagan A 0.5 0 0 0 10 0.00 0.00 0
Total 5.0 1 4 1 100 0.50 1.00 50

Alex Wakeling, Hudson C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis C 1.0 0 2 0 20 1.00 0.00 20
Mounds Park 1.0 0 3 0 20 1.50 0.00 30
Minnetonka A 1.0 0 2 0 20 1.00 0.00 20
North B 1.0 0 3 2 20 1.00 0.00 20
Orono B 1.0 0 1 1 20 0.25 0.00 5
Eagan A 1.0 1 1 1 20 1.00 1.00 20
Total 6.0 1 12 4 120 0.96 0.25 115

David Schlosser (Fr), Hudson C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Regis C 0.5 0 0 0 10 0.00 0.00 0
Mounds Park 0.0 0 0 0 0 0.00 0.00 0
Minnetonka A 0.0 0 0 0 0 0.00 0.00 0
North B 0.0 0 0 0 0 0.00 0.00 0
Orono B 0.0 0 0 0 0 0.00 0.00 0
Eagan A 0.5 0 0 0 10 0.00 0.00 0
Total 1.0 0 0 0 20 0.00 0.00 0

Andy Hellie, Lakeview

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Orono C 1.0 2 1 2 20 1.50 1.00 30
Hudson A 1.0 0 5 1 20 2.25 0.00 45
St. Thomas B 1.0 0 1 0 20 0.50 0.00 10
Mondovi 1.0 0 3 0 20 1.50 0.00 30
Armstrong A 1.0 0 0 2 20 -0.50 0.00 -10
Wayzata B 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 2 11 5 120 0.96 0.40 115

Grant Hagen, Lakeview

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Orono C 1.0 0 2 2 20 0.50 0.00 10
Hudson A 1.0 0 3 3 20 0.75 0.00 15
St. Thomas B 1.0 1 0 0 20 0.75 inf 15
Mondovi 1.0 0 3 0 20 1.50 0.00 30
Armstrong A 1.0 0 2 1 20 0.75 0.00 15
Wayzata B 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 1 12 7 120 0.83 0.14 100

Brett Pequin, Lakeview

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Orono C 1.0 0 0 0 20 0.00 0.00 0
Hudson A 1.0 0 0 0 20 0.00 0.00 0
St. Thomas B 1.0 0 0 0 20 0.00 0.00 0
Mondovi 1.0 0 1 0 20 0.50 0.00 10
Armstrong A 1.0 0 0 0 20 0.00 0.00 0
Wayzata B 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 1 0 120 0.08 0.00 10

Kassidi Fiegen, Lakeview

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Orono C 1.0 0 0 0 20 0.00 0.00 0
Hudson A 1.0 0 1 0 20 0.50 0.00 10
St. Thomas B 1.0 0 2 0 20 1.00 0.00 20
Mondovi 1.0 0 0 0 20 0.00 0.00 0
Armstrong A 1.0 0 0 1 20 -0.25 0.00 -5
Wayzata B 1.0 0 0 1 20 -0.25 0.00 -5
Total 6.0 0 3 2 120 0.17 0.00 20

Robert Mevissen, Minnetonka A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North B 1.0 0 1 2 20 0.00 0.00 0
Orono B 1.0 0 3 0 20 1.50 0.00 30
Eagan A 1.0 2 1 1 20 1.75 2.00 35
Hudson C 1.0 0 3 0 20 1.50 0.00 30
Mounds Park 1.0 0 0 2 20 -0.50 0.00 -10
Total 5.0 2 8 5 100 0.85 0.40 85

Seva Rodnyansky, Minnetonka A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North B 1.0 1 12 2 20 6.25 0.50 125
Orono B 1.0 2 7 1 20 4.75 2.00 95
Eagan A 1.0 2 7 0 20 5.00 inf 100
Hudson C 1.0 3 6 0 20 5.25 inf 105
Regis C 1.0 0 8 1 20 3.75 0.00 75
Mounds Park 1.0 1 3 1 20 2.00 1.00 40
Total 6.0 9 43 5 120 4.50 1.80 540

Matt Erickson, Minnetonka A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North B 1.0 0 0 0 20 0.00 0.00 0
Hudson C 1.0 0 0 1 20 -0.25 0.00 -5
Regis C 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 1 60 -0.08 0.00 -5

Andrew Saville, Minnetonka A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North B 1.0 0 0 0 20 0.00 0.00 0
Eagan A 1.0 0 0 0 20 0.00 0.00 0
Regis C 1.0 0 1 1 20 0.25 0.00 5
Mounds Park 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 1 1 80 0.06 0.00 5

Mara Batzli, Minnetonka A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North B 0.0 0 0 0 0 0.00 0.00 0
Orono B 1.0 0 2 0 20 1.00 0.00 20
Orono B 0.0 0 0 0 0 0.00 0.00 0
Eagan A 0.0 0 0 0 0 0.00 0.00 0
Hudson C 1.0 0 1 0 20 0.50 0.00 10
Hudson C 0.0 0 0 0 0 0.00 0.00 0
Regis C 0.5 0 0 0 10 0.00 0.00 0
Mounds Park 0.0 0 0 0 0 0.00 0.00 0
Total 2.5 0 3 0 50 0.60 0.00 30

Brian Suerth, Minnetonka A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North B 0.0 0 0 0 0 0.00 0.00 0
Orono B 1.0 0 1 0 20 0.50 0.00 10
Orono B 0.0 0 0 0 0 0.00 0.00 0
Eagan A 1.0 0 0 1 20 -0.25 0.00 -5
Eagan A 0.0 0 0 0 0 0.00 0.00 0
Hudson C 0.0 0 0 0 0 0.00 0.00 0
Regis C 0.5 0 2 0 10 2.00 0.00 20
Regis C 0.0 0 0 0 0 0.00 0.00 0
Mounds Park 1.0 1 1 0 20 1.25 inf 25
Mounds Park 0.0 0 0 0 0 0.00 0.00 0
Total 3.5 1 4 1 70 0.71 1.00 50

Sean Litsey, Minnetonka B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North C 1.0 2 8 2 20 5.00 1.00 100
St. Thomas A 1.0 0 4 1 20 1.75 0.00 35
Hudson B 1.0 0 10 2 20 4.50 0.00 90
Regis A 1.0 3 7 0 20 5.75 inf 115
Regis D 1.0 2 10 1 20 6.25 2.00 125
Cretin Durham Hall 1.0 2 2 2 20 2.00 1.00 40
Wayzata A 1.0 0 4 5 20 0.75 0.00 15
Total 7.0 9 45 13 140 3.71 0.69 520

Peter Ladner, Minnetonka B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Thomas A 1.0 0 0 1 20 -0.25 0.00 -5
Hudson B 1.0 2 2 1 20 2.25 2.00 45
Regis A 1.0 0 1 0 20 0.50 0.00 10
Cretin Durham Hall 1.0 0 1 1 20 0.25 0.00 5
Wayzata A 1.0 0 1 1 20 0.25 0.00 5
Total 5.0 2 5 4 100 0.60 0.50 60

Erik Adams, Minnetonka B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
St. Thomas A 1.0 0 2 0 20 1.00 0.00 20
Hudson B 1.0 0 0 0 20 0.00 0.00 0
Regis D 1.0 0 0 1 20 -0.25 0.00 -5
Cretin Durham Hall 1.0 0 1 0 20 0.50 0.00 10
Wayzata A 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 3 1 100 0.25 0.00 25

Beth Bates, Minnetonka B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North C 1.0 0 4 0 20 2.00 0.00 40
St. Thomas A 1.0 0 0 1 20 -0.25 0.00 -5
Regis A 1.0 0 2 1 20 0.75 0.00 15
Cretin Durham Hall 1.0 1 1 0 20 1.25 inf 25
Total 4.0 1 7 2 80 0.94 0.50 75

Chris Eckes, Minnetonka B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North C 1.0 1 1 1 20 1.00 1.00 20
North C 0.0 0 0 0 0 0.00 0.00 0
St. Thomas A 0.0 0 0 0 0 0.00 0.00 0
Hudson B 0.0 0 0 0 0 0.00 0.00 0
Regis A 1.0 0 0 0 20 0.00 0.00 0
Regis A 0.0 0 0 0 0 0.00 0.00 0
Regis D 1.0 0 0 0 20 0.00 0.00 0
Regis D 0.0 0 0 0 0 0.00 0.00 0
Cretin Durham Hall 0.0 0 0 0 0 0.00 0.00 0
Wayzata A 1.0 1 1 0 20 1.25 inf 25
Wayzata A 0.0 0 0 0 0 0.00 0.00 0
Total 4.0 2 2 1 80 0.56 2.00 45

Drew Stanecki, Minnetonka B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
North C 1.0 0 0 0 20 0.00 0.00 0
North C 0.0 0 0 0 0 0.00 0.00 0
St. Thomas A 0.0 0 0 0 0 0.00 0.00 0
Hudson B 1.0 0 0 0 20 0.00 0.00 0
Hudson B 0.0 0 0 0 0 0.00 0.00 0
Regis A 0.0 0 0 0 0 0.00 0.00 0
Regis D 1.0 0 0 0 20 0.00 0.00 0
Regis D 0.0 0 0 0 0 0.00 0.00 0
Cretin Durham Hall 0.0 0 0 0 0 0.00 0.00 0
Wayzata A 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Laura Korthauer, Mondovi

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hudson A 1.0 0 0 0 20 0.00 0.00 0
St. Thomas B 1.0 0 2 0 20 1.00 0.00 20
Armstrong A 0.5 0 0 0 10 0.00 0.00 0
Lakeview 1.0 0 2 0 20 1.00 0.00 20
Wayzata B 0.5 0 1 0 10 1.00 0.00 10
Orono C 1.0 0 2 0 20 1.00 0.00 20
Total 5.0 0 7 0 100 0.70 0.00 70

Krista Blodgett, Mondovi

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Hudson A 1.0 0 3 0 20 1.50 0.00 30
Hudson A 0.0 0 0 0 0 0.00 0.00 0
St. Thomas B 1.0 0 0 0 20 0.00 0.00 0
Armstrong A 0.5 0 0 1 10 -0.50 0.00 -5
Lakeview 1.0 1 2 1 20 1.50 1.00 30
Wayzata B 1.0 0 1 0 20 0.50 0.00 10
Orono C 0.5 0 0 0 10 0.00 0.00 0
Total 5.0 1 6 2 100 0.65 0.50 65

Wyatt Sandberg (Fr), Mondovi

Opponent GP 15 10 -5 TUH P/TU