ResultsStandings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

SNOW CAT 2005 Team Standings

Gryffindor

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnetonka A 6 0 0 1.000 355.0 84.2 270.8 12 59 13 120 17.75 0.92 71 1425 20.07
Eagan A 5 1 0 0.833 275.0 126.7 148.3 10 50 13 120 13.75 0.77 60 1065 17.75
Mounds Park 4 2 0 0.667 248.3 164.2 84.2 8 48 14 120 12.42 0.57 56 960 17.14
North B 2 4 0 0.333 135.0 261.7 -126.7 5 27 8 120 6.75 0.62 32 505 15.78
Regis C 2 4 0 0.333 105.8 234.2 -128.3 1 27 5 120 5.29 0.20 28 375 13.39
Orono B 1 5 0 0.167 119.2 263.3 -144.2 1 28 5 120 5.96 0.20 29 445 15.34
Hudson C 1 5 0 0.167 135.8 240.0 -104.2 2 33 7 120 6.79 0.29 35 490 14.00

Hufflepuff

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Thomas B 6 0 0 1.000 324.2 103.3 220.8 15 52 12 120 16.21 1.25 67 1260 18.81
Armstrong A 5 1 0 0.833 305.0 111.7 193.3 11 54 19 120 15.25 0.58 65 1220 18.77
Orono C 3 3 0 0.500 160.0 203.3 -43.3 1 39 2 120 8.00 0.50 40 565 14.12
Wayzata B 3 3 0 0.500 194.2 184.2 10.0 8 40 4 120 9.71 2.00 48 665 13.85
Lakeview 2 4 0 0.333 95.8 229.2 -133.3 3 27 14 120 4.79 0.21 30 330 11.00
Mondovi 1 5 0 0.167 95.8 235.8 -140.0 1 25 2 120 4.79 0.50 26 320 12.31
Hudson A 1 5 0 0.167 104.2 211.7 -107.5 1 29 4 120 5.21 0.25 30 340 11.33

Ravenclaw

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wayzata C 5 1 0 0.833 268.3 148.3 120.0 8 49 4 120 13.42 2.00 57 1020 17.89
North A 4 2 0 0.667 239.2 152.5 86.7 4 51 9 120 11.96 0.44 55 910 16.55
Breck 4 2 0 0.667 233.3 203.3 30.0 4 46 3 123 11.38 1.33 49 895 18.27
Orono A 4 2 0 0.667 271.7 183.3 88.3 5 53 1 120 13.58 5.00 58 1030 17.76
Eagan B 2 4 0 0.333 116.7 241.7 -125.0 2 29 2 120 5.83 1.00 31 390 12.58
Armstrong B 2 4 0 0.333 165.0 217.5 -52.5 6 37 10 123 8.05 0.60 41 580 14.15
Regis B 0 6 0 0.000 104.2 251.7 -147.5 2 28 11 120 5.21 0.18 30 370 12.33

Slytherin

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wayzata A 7 0 0 1.000 342.9 131.4 211.4 21 58 8 140 17.14 2.62 79 1545 19.56
St. Thomas A 6 1 0 0.857 319.3 160.7 158.6 21 51 23 140 15.96 0.91 72 1525 21.18
Cretin Durham Hall 4 3 0 0.571 270.7 174.3 96.4 20 46 16 143 13.25 1.25 65 1215 18.69
Minnetonka B 4 3 0 0.571 327.9 174.3 153.6 14 62 21 140 16.39 0.67 76 1570 20.66
Hudson B 3 4 0 0.429 161.4 248.6 -87.1 4 41 10 140 8.07 0.40 45 710 15.78
Regis A 3 4 0 0.429 224.3 200.0 24.3 15 41 16 143 10.98 0.94 56 1015 18.12
Regis D 1 6 0 0.143 58.6 342.1 -283.6 0 19 3 140 2.93 0.00 19 235 12.37
North C 0 7 0 0.000 57.9 331.4 -273.6 0 23 6 140 2.89 0.00 23 205 8.91