Results Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

SNOW CAT 2005 Team Detail

Armstrong A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Thomas B L 225 240 1 7 2 20 11.25 0.50 8 150 18.75
Hudson A W 275 55 3 8 4 20 13.75 0.75 11 170 15.45
Mondovi W 360 35 1 12 2 20 18.00 0.50 13 235 18.08
Orono C W 300 140 2 9 3 20 15.00 0.67 11 195 17.73
Wayzata B W 315 180 1 9 4 20 15.75 0.25 10 230 23.00
Lakeview W 355 20 3 9 4 20 17.75 0.75 12 240 20.00
Total 1830 670 11 54 19 120 15.25 0.58 65 1220 18.77

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Cooney Armstrong A 6.0 7 20 10 120 2.12 0.70 255 42.50
Andy Phelps Armstrong A 6.0 1 10 2 120 0.88 0.50 105 17.50
Mike Parks Armstrong A 6.0 2 15 4 120 1.33 0.50 160 26.67
Jason Anderson Armstrong A 6.0 1 9 3 120 0.75 0.33 90 15.00

Armstrong B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wayzata C L 120 260 2 4 2 20 6.00 1.00 6 60 10.00
Orono A L 115 360 1 3 3 20 5.75 0.33 4 85 21.25
Eagan B L 130 165 1 6 2 20 6.50 0.50 7 65 9.29
North A L 135 195 0 6 1 20 6.75 0.00 6 80 13.33
Regis B W 230 80 1 8 1 20 11.50 1.00 9 140 15.56
Breck W 260 245 1 10 1 23 11.30 1.00 9 150 16.67
Total 990 1305 6 37 10 123 8.05 0.60 41 580 14.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Deepak Reddy Armstrong B 6.0 2 16 3 123 1.42 0.67 175 29.17
Andy Archbold Armstrong B 3.0 0 0 0 60 0.00 0.00 0 0.00
David Bliss (So) Armstrong B 5.0 1 11 4 103 1.02 0.25 105 21.00
Noah Marrell (Fr) Armstrong B 5.0 1 2 2 103 0.24 0.50 25 5.00
Josh Marrell Armstrong B 5.0 2 8 1 103 1.02 2.00 105 21.00

Breck

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wayzata C W 275 165 1 9 0 20 13.75 inf 10 170 17.00
Eagan B W 285 100 1 10 2 20 14.25 0.50 11 180 16.36
Orono A W 290 285 2 8 0 20 14.50 inf 10 180 18.00
Regis B W 250 115 0 8 0 20 12.50 0.00 8 170 21.25
North A L 55 295 0 2 1 20 2.75 0.00 2 40 20.00
Armstrong B L 245 260 0 9 0 23 10.65 0.00 8 155 19.38
Total 1400 1220 4 46 3 123 11.38 1.33 49 895 18.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jenna Andreas Breck 6.0 0 14 0 123 1.14 0.00 140 23.33
Lily Nodhral Breck 6.0 0 3 0 123 0.24 0.00 30 5.00
Brandon Lew (So) Breck 6.0 4 29 3 123 2.72 1.33 335 55.83

Cretin Durham Hall

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Regis A L 200 205 3 5 3 23 8.70 1.00 7 120 17.14
Hudson B W 215 125 2 7 3 20 10.75 0.67 9 130 14.44
Regis D W 440 50 3 10 1 20 22.00 3.00 13 300 23.08
St. Thomas A L 260 270 3 6 1 20 13.00 3.00 9 160 17.78
Wayzata A L 165 275 1 5 2 20 8.25 0.50 6 110 18.33
Minnetonka B W 265 240 4 6 3 20 13.25 1.33 10 160 16.00
North C W 350 55 4 7 3 20 17.50 1.33 11 235 21.36
Total 1895 1220 20 46 16 143 13.25 1.25 65 1215 18.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Baker Cretin Durham Hall 7.0 14 34 11 143 3.46 1.27 495 70.71
Ryan Jackson (So) Cretin Durham Hall 7.0 1 2 1 143 0.21 1.00 30 4.29
Sam Caldis (So) Cretin Durham Hall 7.0 5 8 1 143 1.05 5.00 150 21.43
CJ Rydberg (So) Cretin Durham Hall 7.0 0 2 3 143 0.03 0.00 5 0.71

Eagan A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Orono B W 260 90 2 7 4 20 13.00 0.50 9 180 20.00
North B W 255 70 3 8 4 20 12.75 0.75 11 150 13.64
Minnetonka A L 135 375 0 4 1 20 6.75 0.00 4 100 25.00
Mounds Park W 330 115 1 10 1 20 16.50 1.00 11 220 20.00
Regis C W 290 60 3 8 3 20 14.50 1.00 11 180 16.36
Hudson C W 380 50 1 13 0 20 19.00 inf 14 235 16.79
Total 1650 760 10 50 13 120 13.75 0.77 60 1065 17.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bryce Nyeggen Eagan A 6.0 4 31 10 120 2.67 0.40 320 53.33
April Wright Eagan A 4.5 1 7 0 90 0.94 inf 85 18.89
Meghan Glass Eagan A 4.5 0 0 1 90 -0.06 0.00 -5 -1.11
David Carlson Eagan A 4.5 0 8 2 90 0.78 0.00 70 15.56
Allison Girres Eagan A 4.5 5 4 0 90 1.28 inf 115 25.56

Eagan B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Regis B W 180 120 0 7 0 20 9.00 0.00 7 110 15.71
North A L 60 280 0 3 1 20 3.00 0.00 3 35 11.67
Breck L 100 285 0 5 0 20 5.00 0.00 5 50 10.00
Armstrong B W 165 130 1 6 0 20 8.25 inf 7 90 12.86
Wayzata C L 45 365 0 3 1 20 2.25 0.00 3 20 6.67
Orono A L 150 270 1 5 0 20 7.50 inf 6 85 14.17
Total 700 1450 2 29 2 120 5.83 1.00 31 390 12.58

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Ebert Eagan B 6.0 0 2 0 120 0.17 0.00 20 3.33
Erinn Goodson Eagan B 4.0 0 3 0 80 0.38 0.00 30 7.50
Hannah Martin (So) Eagan B 5.0 0 1 0 100 0.10 0.00 10 2.00
Leigh Stutler (So) Eagan B 6.0 2 22 1 120 2.04 2.00 245 40.83
Sam Kunjummen Eagan B 3.0 0 1 1 60 0.08 0.00 5 1.67

Hudson A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mondovi L 120 140 0 6 2 20 6.00 0.00 6 70 11.67
Armstrong A L 55 275 0 4 1 20 2.75 0.00 4 20 5.00
Lakeview L 120 170 0 5 0 20 6.00 0.00 5 70 14.00
Wayzata B L 85 255 0 3 1 20 4.25 0.00 3 60 20.00
Orono C W 175 95 1 8 0 20 8.75 inf 9 80 8.89
St. Thomas B L 70 335 0 3 0 20 3.50 0.00 3 40 13.33
Total 625 1270 1 29 4 120 5.21 0.25 30 340 11.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chance Mitchell (So) Hudson A 6.0 0 4 0 120 0.33 0.00 40 6.67
Aaron Wood (So) Hudson A 6.0 1 14 0 120 1.29 inf 155 25.83
Eric Osbeck (So) Hudson A 6.0 0 5 1 120 0.38 0.00 45 7.50
Pat Scott Walsh (So) Hudson A 6.0 0 6 3 120 0.38 0.00 45 7.50

Hudson B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Regis D W 250 85 0 10 0 20 12.50 0.00 10 150 15.00
Cretin Durham Hall L 125 215 1 5 1 20 6.25 1.00 6 65 10.83
Minnetonka B L 100 425 0 3 0 20 5.00 0.00 3 70 23.33
Wayzata A L 75 465 0 4 1 20 3.75 0.00 4 40 10.00
North C W 175 150 2 5 5 20 8.75 0.40 7 120 17.14
St. Thomas A L 145 240 1 5 1 20 7.25 1.00 6 85 14.17
Regis A W 260 160 0 9 2 20 13.00 0.00 9 180 20.00
Total 1130 1740 4 41 10 140 8.07 0.40 45 710 15.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jake Newman Hudson B 7.0 0 6 3 140 0.32 0.00 45 6.43
Sam Ko Hudson B 7.0 3 14 2 140 1.25 1.50 175 25.00
Aly Konkol Hudson B 7.0 1 16 5 140 1.07 0.20 150 21.43
Tony Meincke Hudson B 7.0 0 5 0 140 0.36 0.00 50 7.14

Hudson C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Regis C L 130 165 0 6 0 20 6.50 0.00 6 70 11.67
Mounds Park L 155 220 0 7 1 20 7.75 0.00 7 90 12.86
Minnetonka A L 120 370 0 5 0 20 6.00 0.00 5 70 14.00
North B W 215 140 1 8 2 20 10.75 0.50 9 130 14.44
Orono B L 145 165 0 6 3 20 7.25 0.00 6 100 16.67
Eagan A L 50 380 1 1 1 20 2.50 1.00 2 30 15.00
Total 815 1440 2 33 7 120 6.79 0.29 35 490 14.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Thomas Ratajczak Hudson C 6.0 0 8 1 120 0.62 0.00 75 12.50
Kurt McMahon Hudson C 6.0 0 9 1 120 0.71 0.00 85 14.17
Fernando Cordosa Hudson C 5.0 1 4 1 100 0.50 1.00 50 10.00
Alex Wakeling Hudson C 6.0 1 12 4 120 0.96 0.25 115 19.17
David Schlosser (Fr) Hudson C 1.0 0 0 0 20 0.00 0.00 0 0.00

Lakeview

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Orono C L 70 240 2 3 4 20 3.50 0.50 5 30 6.00
Hudson A W 170 120 0 9 4 20 8.50 0.00 9 100 11.11
St. Thomas B L 85 380 1 3 0 20 4.25 inf 4 40 10.00
Mondovi W 150 120 0 7 0 20 7.50 0.00 7 80 11.43
Armstrong A L 20 355 0 2 4 20 1.00 0.00 2 20 10.00
Wayzata B L 80 160 0 3 2 20 4.00 0.00 3 60 20.00
Total 575 1375 3 27 14 120 4.79 0.21 30 330 11.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy Hellie Lakeview 6.0 2 11 5 120 0.96 0.40 115 19.17
Grant Hagen Lakeview 6.0 1 12 7 120 0.83 0.14 100 16.67
Brett Pequin Lakeview 6.0 0 1 0 120 0.08 0.00 10 1.67
Kassidi Fiegen Lakeview 6.0 0 3 2 120 0.17 0.00 20 3.33

Minnetonka A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North B W 445 50 1 13 4 20 22.25 0.25 14 320 22.86
Orono B W 395 90 2 13 1 20 19.75 2.00 15 240 16.00
Eagan A W 375 135 4 8 2 20 18.75 2.00 12 245 20.42
Hudson C W 370 120 3 10 1 20 18.50 3.00 13 230 17.69
Regis C W 340 5 0 11 2 20 17.00 0.00 11 240 21.82
Mounds Park W 205 105 2 4 3 20 10.25 0.67 6 150 25.00
Total 2130 505 12 59 13 120 17.75 0.92 71 1425 20.07

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Robert Mevissen Minnetonka A 5.0 2 8 5 100 0.85 0.40 85 17.00
Seva Rodnyansky Minnetonka A 6.0 9 43 5 120 4.50 1.80 540 90.00
Matt Erickson Minnetonka A 3.0 0 0 1 60 -0.08 0.00 -5 -1.67
Andrew Saville Minnetonka A 4.0 0 1 1 80 0.06 0.00 5 1.25
Mara Batzli Minnetonka A 2.5 0 3 0 50 0.60 0.00 30 12.00
Brian Suerth Minnetonka A 3.5 1 4 1 70 0.71 1.00 50 14.29

Minnetonka B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North C W 520 25 3 13 3 20 26.00 1.00 16 360 22.50
St. Thomas A L 160 325 0 6 3 20 8.00 0.00 6 115 19.17
Hudson B W 425 100 2 12 3 20 21.25 0.67 14 290 20.71
Regis A W 390 150 3 10 1 20 19.50 3.00 13 250 19.23
Regis D W 370 80 2 10 2 20 18.50 1.00 12 250 20.83
Cretin Durham Hall L 240 265 3 5 3 20 12.00 1.00 8 160 20.00
Wayzata A L 190 275 1 6 6 20 9.50 0.17 7 145 20.71
Total 2295 1220 14 62 21 140 16.39 0.67 76 1570 20.66

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean Litsey Minnetonka B 7.0 9 45 13 140 3.71 0.69 520 74.29
Peter Ladner Minnetonka B 5.0 2 5 4 100 0.60 0.50 60 12.00
Erik Adams Minnetonka B 5.0 0 3 1 100 0.25 0.00 25 5.00
Beth Bates Minnetonka B 4.0 1 7 2 80 0.94 0.50 75 18.75
Chris Eckes Minnetonka B 4.0 2 2 1 80 0.56 2.00 45 11.25
Drew Stanecki Minnetonka B 3.0 0 0 0 60 0.00 0.00 0 0.00

Mondovi

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hudson A W 140 120 0 6 0 20 7.00 0.00 6 80 13.33
St. Thomas B L 70 250 0 4 0 20 3.50 0.00 4 30 7.50
Armstrong A L 35 360 0 2 1 20 1.75 0.00 2 20 10.00
Lakeview L 120 150 1 4 1 20 6.00 1.00 5 70 14.00
Wayzata B L 70 325 0 3 0 20 3.50 0.00 3 40 13.33
Orono C L 140 210 0 6 0 20 7.00 0.00 6 80 13.33
Total 575 1415 1 25 2 120 4.79 0.50 26 320 12.31

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Laura Korthauer Mondovi 5.0 0 7 0 100 0.70 0.00 70 14.00
Krista Blodgett Mondovi 5.0 1 6 2 100 0.65 0.50 65 13.00
Wyatt Sandberg (Fr) Mondovi 5.5 0 11 0 110 1.00 0.00 110 20.00
Lincoln Harschlip Mondovi 4.5 0 1 0 90 0.11 0.00 10 2.22
Amanda Segerstrom Mondovi 4.0 0 0 0 80 0.00 0.00 0 0.00

Mounds Park

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hudson C W 220 155 1 8 2 20 11.00 0.50 9 135 15.00
Orono B W 390 20 3 10 2 20 19.50 1.50 13 255 19.62
North B W 385 190 3 9 0 20 19.25 inf 12 250 20.83
Eagan A L 115 330 0 5 3 20 5.75 0.00 5 80 16.00
Minnetonka A L 105 205 0 6 5 20 5.25 0.00 6 70 11.67
Regis C W 275 85 1 10 2 20 13.75 0.50 11 170 15.45
Total 1490 985 8 48 14 120 12.42 0.57 56 960 17.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brendan Byrne Mounds Park 6.0 6 37 11 120 3.38 0.55 405 67.50
Stacey Kigner Mounds Park 6.0 0 6 1 120 0.46 0.00 55 9.17
Logan Sand (Fr) Mounds Park 6.0 2 3 0 120 0.50 inf 60 10.00
David Vetter (Fr) Mounds Park 6.0 0 2 2 120 0.08 0.00 10 1.67

North A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Orono A L 260 275 1 8 3 20 13.00 0.33 9 180 20.00
Eagan B W 280 60 0 14 1 20 14.00 0.00 14 145 10.36
Regis B W 260 135 1 8 2 20 13.00 0.50 9 175 19.44
Armstrong B W 195 135 0 7 1 20 9.75 0.00 7 130 18.57
Breck W 295 55 1 9 1 20 14.75 1.00 10 195 19.50
Wayzata C L 145 255 1 5 1 20 7.25 1.00 6 85 14.17
Total 1435 915 4 51 9 120 11.96 0.44 55 910 16.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Josh Hackitt North A 6.0 2 16 3 120 1.46 0.67 175 29.17
Josh Roden North A 6.0 1 5 2 120 0.46 0.50 55 9.17
Paul Swanson North A 6.0 1 17 4 120 1.38 0.25 165 27.50
Joe Nasseth North A 6.0 0 13 0 120 1.08 0.00 130 21.67

North B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnetonka A L 50 445 0 2 1 20 2.50 0.00 2 35 17.50
Eagan A L 70 255 0 3 0 20 3.50 0.00 3 40 13.33
Regis C W 180 110 0 8 2 20 9.00 0.00 8 110 13.75
Mounds Park L 190 385 1 5 1 20 9.50 1.00 6 130 21.67
Hudson C L 140 215 2 2 2 20 7.00 1.00 4 100 25.00
Orono B W 180 160 2 7 2 20 9.00 1.00 9 90 10.00
Total 810 1570 5 27 8 120 6.75 0.62 32 505 15.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Emily Strobel (So) North B 5.0 0 11 4 100 0.90 0.00 90 18.00
Carissa Carroll (So) North B 5.0 1 7 0 100 0.85 inf 85 17.00
Johanna Henly (So) North B 5.0 4 4 0 100 1.00 inf 100 20.00
Cathie Joyce (So) North B 5.0 0 2 0 100 0.20 0.00 20 4.00
Andy Stutsman (So) North B 4.0 0 3 4 80 0.12 0.00 10 2.50

North C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnetonka B L 25 520 0 1 1 20 1.25 0.00 1 20 20.00
Wayzata A L 5 415 0 1 1 20 0.25 0.00 1 0 0.00
St. Thomas A L 15 430 0 2 1 20 0.75 0.00 2 0 0.00
Regis D L 135 140 0 7 0 20 6.75 0.00 7 65 9.29
Hudson B L 150 175 0 6 0 20 7.50 0.00 6 90 15.00
Regis A L 20 290 0 3 2 20 1.00 0.00 3 0 0.00
Cretin Durham Hall L 55 350 0 3 1 20 2.75 0.00 3 30 10.00
Total 405 2320 0 23 6 140 2.89 0.00 23 205 8.91

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Harry Singh (So) North C 6.0 0 4 2 120 0.25 0.00 30 5.00
Matt Chartand (So) North C 6.0 0 8 0 120 0.67 0.00 80 13.33
Brynn Peterson North C 5.0 0 1 2 100 0.00 0.00 0 0.00
Scott Nelson (So) North C 6.0 0 2 0 120 0.17 0.00 20 3.33
Kyla Patek North C 5.0 0 8 2 100 0.70 0.00 70 14.00

Orono A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North A W 275 260 1 8 0 20 13.75 inf 9 180 20.00
Regis B W 280 30 3 8 0 20 14.00 inf 11 155 14.09
Armstrong B W 360 115 0 13 0 20 18.00 0.00 13 230 17.69
Breck L 285 290 1 9 0 20 14.25 inf 10 180 18.00
Wayzata C L 160 255 0 5 0 20 8.00 0.00 5 110 22.00
Eagan B W 270 150 0 10 1 20 13.50 0.00 10 175 17.50
Total 1630 1100 5 53 1 120 13.58 5.00 58 1030 17.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Annalise Beck Orono A 6.0 1 28 1 120 2.42 1.00 290 48.33
Ryan Malone Orono A 6.0 4 12 0 120 1.50 inf 180 30.00
Benner Kingman Orono A 6.0 0 10 0 120 0.83 0.00 100 16.67
Austin Lein (So) Orono A 6.0 0 3 0 120 0.25 0.00 30 5.00

Orono B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Eagan A L 90 260 1 2 1 20 4.50 1.00 3 60 20.00
Minnetonka A L 90 395 0 3 0 20 4.50 0.00 3 60 20.00
Mounds Park L 20 390 0 1 0 20 1.00 0.00 1 10 10.00
Regis C L 190 210 0 9 2 20 9.50 0.00 9 110 12.22
Hudson C W 165 145 0 8 2 20 8.25 0.00 8 95 11.88
North B L 160 180 0 5 0 20 8.00 0.00 5 110 22.00
Total 715 1580 1 28 5 120 5.96 0.20 29 445 15.34

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin Scharber Orono B 6.0 0 7 2 120 0.50 0.00 60 10.00
Eric Peterson Orono B 6.0 0 4 1 120 0.29 0.00 35 5.83
Sean Wong (Fr) Orono B 6.0 1 9 1 120 0.83 1.00 100 16.67
AJ Jacobsen (So) Orono B 6.0 0 8 1 120 0.62 0.00 75 12.50

Orono C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wayzata B W 190 160 0 7 0 20 9.50 0.00 7 120 17.14
Lakeview W 240 70 0 11 0 20 12.00 0.00 11 130 11.82
Armstrong A L 140 300 0 6 0 20 7.00 0.00 6 80 13.33
St. Thomas B L 85 375 1 3 0 20 4.25 inf 4 40 10.00
Hudson A L 95 175 0 3 2 20 4.75 0.00 3 75 25.00
Mondovi W 210 140 0 9 0 20 10.50 0.00 9 120 13.33
Total 960 1220 1 39 2 120 8.00 0.50 40 565 14.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Travis May (So) Orono C 6.0 0 13 0 120 1.08 0.00 130 21.67
David Yamron (So) Orono C 5.0 0 9 1 100 0.85 0.00 85 17.00
Katie Saraya (So) Orono C 5.0 0 6 0 100 0.60 0.00 60 12.00
Erick McCabe (So) Orono C 4.0 0 7 1 80 0.81 0.00 65 16.25
Seraya Boghani (Fr) Orono C 4.0 1 4 0 80 0.69 inf 55 13.75

Regis A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cretin Durham Hall W 205 200 0 7 1 23 8.91 0.00 7 140 20.00
Regis D W 335 10 4 9 3 20 16.75 1.33 13 200 15.38
Wayzata A L 230 255 3 5 3 20 11.50 1.00 8 150 18.75
Minnetonka B L 150 390 2 3 2 20 7.50 1.00 5 100 20.00
St. Thomas A L 200 265 1 7 3 20 10.00 0.33 8 130 16.25
North C W 290 20 4 5 3 20 14.50 1.33 9 195 21.67
Hudson B L 160 260 1 5 1 20 8.00 1.00 6 100 16.67
Total 1570 1400 15 41 16 143 10.98 0.94 56 1015 18.12

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Crane Regis A 7.0 7 17 12 143 1.50 0.58 215 30.71
Jim McFarlane Regis A 7.0 2 7 2 143 0.63 1.00 90 12.86
Paul Mirr Regis A 7.0 0 1 0 143 0.07 0.00 10 1.43
Jeff Schuermann Regis A 7.0 6 16 2 143 1.68 3.00 240 34.29

Regis B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Eagan B L 120 180 0 6 0 20 6.00 0.00 6 60 10.00
Orono A L 30 280 0 3 4 20 1.50 0.00 3 20 6.67
North A L 135 260 1 5 2 20 6.75 0.50 6 80 13.33
Wayzata C L 145 310 0 5 1 20 7.25 0.00 5 100 20.00
Breck L 115 250 0 6 1 20 5.75 0.00 6 60 10.00
Armstrong B L 80 230 1 3 3 20 4.00 0.33 4 50 12.50
Total 625 1510 2 28 11 120 5.21 0.18 30 370 12.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Steve Ridenour Regis B 6.0 2 9 10 120 0.58 0.20 70 11.67
Bill Krause Regis B 6.0 0 10 0 120 0.83 0.00 100 16.67
Matt Mulligan Regis B 6.0 0 6 0 120 0.50 0.00 60 10.00
CJ Madden Regis B 6.0 0 3 1 120 0.21 0.00 25 4.17

Regis C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hudson C W 165 130 0 7 1 20 8.25 0.00 7 100 14.29
North B L 110 180 1 4 1 20 5.50 1.00 5 60 12.00
Orono B W 210 190 0 7 0 20 10.50 0.00 7 140 20.00
Minnetonka A L 5 340 0 2 3 20 0.25 0.00 2 0 0.00
Eagan A L 60 290 0 2 0 20 3.00 0.00 2 40 20.00
Mounds Park L 85 275 0 5 0 20 4.25 0.00 5 35 7.00
Total 635 1405 1 27 5 120 5.29 0.20 28 375 13.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian Mirr (So) Regis C 4.5 0 0 0 90 0.00 0.00 0 0.00
Killian Murphy (So) Regis C 5.0 0 0 2 100 -0.10 0.00 -10 -2.00
Bill McFarlane (So) Regis C 4.5 0 2 0 90 0.22 0.00 20 4.44
Justin Cort (So) Regis C 5.0 0 12 1 100 1.15 0.00 115 23.00
Teddy Schaffer (So) Regis C 5.0 1 13 2 100 1.35 0.50 135 27.00

Regis D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hudson B L 85 250 0 4 1 20 4.25 0.00 4 50 12.50
Regis A L 10 335 0 1 0 20 0.50 0.00 1 0 0.00
Cretin Durham Hall L 50 440 0 2 0 20 2.50 0.00 2 30 15.00
North C W 140 135 0 6 0 20 7.00 0.00 6 80 13.33
Minnetonka B L 80 370 0 4 2 20 4.00 0.00 4 50 12.50
Wayzata A L 0 415 0 0 0 20 0.00 0.00 0 0 0.00
St. Thomas A L 45 450 0 2 0 20 2.25 0.00 2 25 12.50
Total 410 2395 0 19 3 140 2.93 0.00 19 235 12.37

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chelsea Crane (So) Regis D 7.0 0 0 0 140 0.00 0.00 0 0.00
Megan Loftsgaarden (So) Regis D 7.0 0 9 2 140 0.57 0.00 80 11.43
Megan Pickard (So) Regis D 7.0 0 6 0 140 0.43 0.00 60 8.57
Jesse DeWitz (So) Regis D 7.0 0 4 1 140 0.25 0.00 35 5.00

St. Thomas A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wayzata A L 255 300 3 5 2 20 12.75 1.50 8 170 21.25
Minnetonka B W 325 160 3 9 3 20 16.25 1.00 12 205 17.08
North C W 430 15 4 10 2 20 21.50 2.00 14 280 20.00
Cretin Durham Hall W 270 260 2 6 2 20 13.50 1.00 8 190 23.75
Regis A W 265 200 3 5 4 20 13.25 0.75 8 190 23.75
Hudson B W 240 145 4 4 6 20 12.00 0.67 8 170 21.25
Regis D W 450 45 2 12 4 20 22.50 0.50 14 320 22.86
Total 2235 1125 21 51 23 140 15.96 0.91 72 1525 21.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jack Boyle St. Thomas A 7.0 8 21 3 140 2.25 2.67 315 45.00
Josh Mollner St. Thomas A 7.0 10 15 10 140 1.79 1.00 250 35.71
Nathan Lysne (So) St. Thomas A 7.0 1 7 5 140 0.43 0.20 60 8.57
Kevin Partington St. Thomas A 7.0 2 8 5 140 0.61 0.40 85 12.14

St. Thomas B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Armstrong A W 240 225 2 7 2 20 12.00 1.00 9 150 16.67
Mondovi W 250 70 3 7 4 20 12.50 0.75 10 155 15.50
Wayzata B W 365 85 1 11 3 20 18.25 0.33 12 255 21.25
Lakeview W 380 85 2 10 0 20 19.00 inf 12 250 20.83
Orono C W 375 85 2 10 1 20 18.75 2.00 12 250 20.83
Hudson A W 335 70 5 7 2 20 16.75 2.50 12 200 16.67
Total 1945 620 15 52 12 120 16.21 1.25 67 1260 18.81

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tom Sullivan (So) St. Thomas B 6.0 6 38 8 120 3.58 0.75 430 71.67
Dan Ryan (Fr) St. Thomas B 4.0 1 2 1 80 0.38 1.00 30 7.50
Jeff Juul (Fr) St. Thomas B 4.0 1 1 0 80 0.31 inf 25 6.25
Kevin O'Neill St. Thomas B 4.0 0 1 1 80 0.06 0.00 5 1.25
James Heany (So) St. Thomas B 6.0 7 10 2 120 1.62 3.50 195 32.50

Wayzata A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Thomas A W 300 255 1 9 1 20 15.00 1.00 10 200 20.00
North C W 415 5 6 9 1 20 20.75 6.00 15 240 16.00
Regis A W 255 230 1 7 0 20 12.75 inf 8 170 21.25
Hudson B W 465 75 2 14 1 20 23.25 2.00 16 300 18.75
Cretin Durham Hall W 275 165 5 3 2 20 13.75 2.50 8 180 22.50
Regis D W 415 0 4 9 2 20 20.75 2.00 13 275 21.15
Minnetonka B W 275 190 2 7 1 20 13.75 2.00 9 180 20.00
Total 2400 920 21 58 8 140 17.14 2.62 79 1545 19.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rohan Agrawal (So) Wayzata A 7.0 9 24 5 140 2.50 1.80 350 50.00
Andrew Micks Wayzata A 7.0 5 18 2 140 1.75 2.50 245 35.00
David Harrisvillle Wayzata A 7.0 4 9 0 140 1.07 inf 150 21.43
Alex Batts (So) Wayzata A 7.0 3 7 1 140 0.79 3.00 110 15.71

Wayzata B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Orono C L 160 190 0 9 0 20 8.00 0.00 9 70 7.78
St. Thomas B L 85 365 0 3 1 20 4.25 0.00 3 60 20.00
