Academic Quiz Team
History of Successes


The extraordinary Carleton-Wisconsin jinx (now defunct, it seems)

Top Four Finishes in Collegiate Tournaments by Carleton Teams. Tournaments won since 1997: 51
Top Four Finishes in Masters (non-student) Tournaments by Carleton-connected players
Annual Team Most Valuable, Most Improved, Top Rookie Awards

Here is a list of all the known players who have had top-four tournament finishes in collegiate or masters tournaments while a Carleton student. Active students boldfaced.

Player Name Tournaments Champs Top 4 Finishes
Cheryl Klein '00 42 8 29
John Morse '07 39 14 25
Patrick Hope '07 29 12 24
Emily Pike '99 43 6 24
Andy Felton '00 43 8 23
Max Parrish '07 33 11 22
Gabe Lyon '02 41 5 20
Jack Rousseau '06 34 5 20
Garrett Ryan '09 30 7 19
Steve Jenkins '99 32 6 18
Richard Leavelle '08 30 7 17
Shane Ewert '02 42 5 17
Kevin Clair '04 31 5 16
Andreas Stoehr '11 22 3 15
Neal Schuster '03/04 30 3 14
Ezra Lyon '04 23 6 13
Ted Kuhn '09 26 3 13
Chris Idemmili '02 29 7 12
Ted Salk '01 31 4 12
Peter Berry '07 19 6 10
Will Cavert '01 21 5 10
Keith Purrington '05 20 4 10
Austin Bell '11 19 4 9
Adam Carr '07 15 4 9
Sarah Horowitz '05 22 3 9
Brant Beyer '02 19 5 8
Nate Pysno '06 10 4 8
Kyle Willett '05 18 3 8
Frank Firke '12 14 3 8
Dan Snyder '00 26 2 8
Katy Beebe '00 25 1 8
Bryan Gast '03 16 1 8
Carsten Gehring '12 15 2 7
MaryAnn Toner '95 14 1 7
Trevor Burnham '07/08 16 1 6
Brian Droitcour '02 9 1 6
Kevin Lueck '96 12? 0 6
Tom Sullivan '11 9 2 5
Andrew Ulland '99 20 1 5
Nathaniel Snell '10 17 1 5
Courtney Colby '03 18 0 5
Chris Hakala '94 14 0 5
Lars Skjelset '98 14? 0 5
Mike Olson '03 14 0 5
Neil Macker '98 11? 0 5
Simone Kahmeyer '05 13 2 4
Michael Servis '11 8 2 4
Anna Swanson '12 8 1 4
Duane Butcher '87 4? 1 4
Chris Burke '10 15 0 4
Emily Barter '12 7 0 4
Hannah Breckbill '09 5 0 4
Mike Church '05 9 2 3
Scott Fox '12 7 1 3
Helen Erwin '85 3? 1 3
Dave McCroary '86 3? 1 3
Tom Schmidt '87 3? 1 3
Meg Stevens '85 3? 1 3
Emily Kawaler '10 15 0 3
Lori Miller '93 9? 0 3
Loren Woo '93 9? 0 3
Mike Austin '06 9 0 3
Sarah Vigeland '06 9 0 3
John Weiss '99 6? 0 3
Andrew Eppig '02 5 0 3
Max Bearak '12 6 2 2
Marc Boyce '11 11 1 2
Joseph Graly '04 4 1 2
Hans Wietzke '03 3 1 2
Luke Beland '00 11 0 2
Jill Young '97 7? 0 2
Tommy Garcia '10 6 0 2
Evan Carver '03 4 0 2
Sam Benshoof '09 3 0 2
Mark Guttag '84 3 0 2
Matt Strait '03 3 0 2
Benjamin Zivan '10 4 1 1
Jonathan Andrews '98 3 1 1
Charlotte Christensen '05 3 1 1
Tom Amorde '03 2 1 1
Chris Doten '00 2 1 1
John Kracum '07 2 1 1
Nathan White '10 12 0 1
Heather Purdy '03 6 0 1
Rob Lewis '98 5? 0 1
Danny Wells '10 5 0 1
Dan Ehrenberg '11 5 0 1
Brian Maguire '91 4? 0 1
David Maynard '98 4? 0 1
Joe Sigrin '10 4 0 1
Jordan Smith '10 4 0 1
Ted Mitchner '95 4? 0 1
Ben Roberts '98 4? 0 1
Chris Clark '02 4 0 1
Mike Beach '94 3? 0 1
Jack Ungerleider '83 3? 0 1
Sylvia Carlisle '02 3 0 1
Deepa Iyengar '95 3 0 1
George Kachergis '07 3 0 1
Colin McLean '07 3 0 1
Chris Logel '10 3 0 1
Charley Huberty '04 2 0 1
Sarah Lorenz '00 2 0 1
Jim Maiwurm '00 2 0 1
Jolene Mork '10 2 0 1
Dustin Anderson '12 2 0 1
Nat Case '88 ? 0 1
Rob Pierce '88 ? 0 1
Rachel Pildis '89 ? 0 1
Jon Langager '03 1 0 1
John Cooney '09 1 0 1
Peter Ladner '10 1 0 1

Coach Eric Hillemann played in exactly one tournament beyond the IM level while a student (grad school at Wisconsin); but has since been an avid participant in masters or "open" tournaments. His all-time record, 1985 to the present, now adds up to this:

Player Name Tournaments Champs Top 4 Finishes
Eric Hillemann 55 11 35


[Back]

This page last updated 16 November 2009